Energy consumption per capita | |
---|---|
Total emissions | 17.773 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 24,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 11.768 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 5.981 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 4.104 million kW (2022 est.) |
Consumption | 10.565 billion kWh (2022 est.) |
Transmission/distribution losses | 948.628 million kWh (2022 est.) |
Electricity access | |
Electrification - total population | 99.9% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 95.6% |
Electricity generation sources | |
Fossil fuels | 65% of total installed capacity (2022 est.) |
Solar | 3% of total installed capacity (2022 est.) |
Wind | 3.8% of total installed capacity (2022 est.) |
Hydroelectricity | 24.8% of total installed capacity (2022 est.) |
Biomass and waste | 3.4% of total installed capacity (2022 est.) |
Coal | |
Consumption | 9,000 metric tons (2022 est.) |
Imports | 9,000 metric tons (2022 est.) |
Proven reserves | 1 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 58,000 bbl/day (2023 est.) |
Refined petroleum consumption | 87,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 240.9 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 13.76 billion cubic meters (2022 est.) |
Consumption | 3.055 billion cubic meters (2022 est.) |
Exports | 10.285 billion cubic meters (2022 est.) |
Proven reserves | 302.99 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 17.773 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 24,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 11.768 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 5.981 million metric tonnes of CO2 (2022 est.) |
Want to know more about Bolivia? Check all different factbooks for Bolivia below.