 
    | Electricity | |
|---|---|
| Installed generating capacity | 240.251 million kW (2023 est.) | 
| Consumption | 608.451 billion kWh (2023 est.) | 
| Exports | 7.186 billion kWh (2023 est.) | 
| Imports | 22.294 billion kWh (2023 est.) | 
| Transmission/distribution losses | 106.916 billion kWh (2023 est.) | 
| Electricity access | |
| Electrification - total population | 100% (2022 est.) | 
| Electrification - urban areas | 100% | 
| Electrification - rural areas | 97.3% | 
| Electricity generation sources | |
| Fossil fuels | 8.9% of total installed capacity (2023 est.) | 
| Nuclear | 2.1% of total installed capacity (2023 est.) | 
| Solar | 6.9% of total installed capacity (2023 est.) | 
| Wind | 13.5% of total installed capacity (2023 est.) | 
| Hydroelectricity | 60.2% of total installed capacity (2023 est.) | 
| Biomass and waste | 8.3% of total installed capacity (2023 est.) | 
| Coal | |
| Production | 15.556 million metric tons (2023 est.) | 
| Consumption | 32.223 million metric tons (2023 est.) | 
| Exports | 5,000 metric tons (2023 est.) | 
| Imports | 18.257 million metric tons (2023 est.) | 
| Proven reserves | 6.596 billion metric tons (2023 est.) | 
| Petroleum | |
| Total petroleum production | 4.221 million bbl/day (2023 est.) | 
| Refined petroleum consumption | 3.163 million bbl/day (2023 est.) | 
| Crude oil estimated reserves | 12.715 billion barrels (2021 est.) | 
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 22.702 billion cubic meters (2023 est.) | 
| Consumption | 29.065 billion cubic meters (2023 est.) | 
| Exports | 101.203 million cubic meters (2023 est.) | 
| Imports | 6.356 billion cubic meters (2023 est.) | 
| Proven reserves | 363.985 billion cubic meters (2021 est.) | 
Want to know more about Brazil? Check all different factbooks for Brazil below.