Energy consumption per capita | |
---|---|
Total emissions | 516.752 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 54.455 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 404.548 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 57.749 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 220.319 million kW (2022 est.) |
Consumption | 583.184 billion kWh (2022 est.) |
Exports | 4.979 billion kWh (2022 est.) |
Imports | 17.887 billion kWh (2022 est.) |
Transmission/distribution losses | 103.995 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 97.3% |
Electricity generation sources | |
Fossil fuels | 9.9% of total installed capacity (2022 est.) |
Nuclear | 2.2% of total installed capacity (2022 est.) |
Solar | 4% of total installed capacity (2022 est.) |
Wind | 12.1% of total installed capacity (2022 est.) |
Hydroelectricity | 63.3% of total installed capacity (2022 est.) |
Biomass and waste | 8.4% of total installed capacity (2022 est.) |
Coal | |
Production | 15.644 million metric tons (2022 est.) |
Consumption | 32.787 million metric tons (2022 est.) |
Exports | 7,000 metric tons (2022 est.) |
Imports | 20.389 million metric tons (2022 est.) |
Proven reserves | 6.596 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 4.221 million bbl/day (2023 est.) |
Refined petroleum consumption | 3.027 million bbl/day (2022 est.) |
Crude oil estimated reserves | 12.715 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 22.67 billion cubic meters (2022 est.) |
Consumption | 31.654 billion cubic meters (2022 est.) |
Exports | 75.122 million cubic meters (2021 est.) |
Imports | 8.812 billion cubic meters (2022 est.) |
Proven reserves | 363.985 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 516.752 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 54.455 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 404.548 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 57.749 million metric tonnes of CO2 (2022 est.) |
Want to know more about Brazil? Check all different factbooks for Brazil below.