Energy consumption per capita | |
---|---|
Total emissions | 12.196 billion metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 9.575 billion metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 1.847 billion metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 774.076 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 2.949 billion kW (2023 est.) |
Consumption | 8.894 trillion kWh (2023 est.) |
Exports | 20.577 billion kWh (2023 est.) |
Imports | 7.195 billion kWh (2023 est.) |
Transmission/distribution losses | 325.352 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 64.2% of total installed capacity (2023 est.) |
Nuclear | 4.7% of total installed capacity (2023 est.) |
Solar | 6.3% of total installed capacity (2023 est.) |
Wind | 9.6% of total installed capacity (2023 est.) |
Hydroelectricity | 13.3% of total installed capacity (2023 est.) |
Biomass and waste | 1.9% of total installed capacity (2023 est.) |
Coal | |
Production | 4.805 billion metric tons (2023 est.) |
Consumption | 5.191 billion metric tons (2023 est.) |
Exports | 13.239 million metric tons (2023 est.) |
Imports | 401.517 million metric tons (2023 est.) |
Proven reserves | 157.041 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 4.984 million bbl/day (2023 est.) |
Refined petroleum consumption | 16.189 million bbl/day (2023 est.) |
Crude oil estimated reserves | 26.023 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 239.402 billion cubic meters (2023 est.) |
Consumption | 395.341 billion cubic meters (2023 est.) |
Exports | 6.025 billion cubic meters (2023 est.) |
Imports | 161.808 billion cubic meters (2023 est.) |
Proven reserves | 6.654 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 12.196 billion metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 9.575 billion metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 1.847 billion metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 774.076 million metric tonnes of CO2 (2023 est.) |
Want to know more about China? Check all different factbooks for China below.