Energy consumption per capita | |
---|---|
Total emissions | 13.506 billion metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 11.059 billion metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 1.729 billion metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 716.939 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 2.594 billion kW (2022 est.) |
Consumption | 8.54 trillion kWh (2022 est.) |
Exports | 20.176 billion kWh (2022 est.) |
Imports | 5.87 billion kWh (2022 est.) |
Transmission/distribution losses | 327.874 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 64.9% of total installed capacity (2022 est.) |
Nuclear | 4.7% of total installed capacity (2022 est.) |
Solar | 4.7% of total installed capacity (2022 est.) |
Wind | 8.5% of total installed capacity (2022 est.) |
Hydroelectricity | 15.1% of total installed capacity (2022 est.) |
Biomass and waste | 2.1% of total installed capacity (2022 est.) |
Coal | |
Production | 4.827 billion metric tons (2022 est.) |
Consumption | 5.313 billion metric tons (2022 est.) |
Exports | 12.925 million metric tons (2022 est.) |
Imports | 313.937 million metric tons (2022 est.) |
Proven reserves | 143.197 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 4.984 million bbl/day (2023 est.) |
Refined petroleum consumption | 15.148 million bbl/day (2022 est.) |
Crude oil estimated reserves | 26.023 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 225.341 billion cubic meters (2022 est.) |
Consumption | 366.16 billion cubic meters (2022 est.) |
Exports | 5.617 billion cubic meters (2022 est.) |
Imports | 142.784 billion cubic meters (2022 est.) |
Proven reserves | 6.654 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 13.506 billion metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 11.059 billion metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 1.729 billion metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 716.939 million metric tonnes of CO2 (2022 est.) |
Want to know more about China? Check all different factbooks for China below.