Climate | We have extremely diverse; tropical in south to subarctic in north |
---|---|
Revenue from forest resources | 0.08% of GDP (2018 est.) |
Revenue from coal | 0.57% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 210 million tons (2015 est.) |
Total renewable water resources | 2.84 trillion cubic meters (2020 est.) |
Major rivers (by length in km) | Yangtze - 6,300 km; Huang He - 5,464 km; Amur river source (shared with Mongolia and Russia [m]) - 4,444 km; Lancang Jiang (Mekong) river source (shared with Burma, Laos, Thailand, Cambodia, and Vietnam [m]) - 4,350 km; Yarlung Zangbo Jiang (Brahmaputra) river source (shared with India and Bangladesh [m]) - 3,969 km; Yin-tu Ho (Indus) river source (shared with India and Pakistan [m]) - 3,610 km; Nu Jiang (Salween) river source (shared with Thailand and Burma [m]) - 3,060 km; Irrawaddy river source (shared with Burma [m]) - 2,809 km; Zhu Jiang (Pearl) (shared with Vietnam [s]) - 2,200 km; Yuan Jiang (Red river) source (shared with Vietnam [m]) - 1,149 km note – [s] after country name indicates river source; [m] after country name indicates river mouth |
Total water withdrawal | |
Municipal | 117.01 billion cubic meters (2020 est.) |
Industrial | 103.04 billion cubic meters (2020 est.) |
Agricultural | 361.24 billion cubic meters (2020 est.) |
Air pollutants | |
Particulate matter emissions | 38.15 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 9,893.04 megatons (2016 est.) |
Methane emissions | 1,490.24 megatons (2020 est.) |
Land Use | |
Agricultural land | 54.7% (2018 est.) |
Agricultural land: arable land | arable land: 11.3% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 1.6% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 41.8% (2018 est.) |
Forest | 22.3% (2018 est.) |
Other | 23% (2018 est.) |
Urbanization | |
Urban population | 64.6% of total population (2023) |
Rate of urbanization | 1.78% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 29.211 million Shanghai, 21.766 million BEIJING (capital), 17.341 million Chongqing, 14.284 million Guangzhou, 14.239 million Tianjin, 13.073 million Shenzhen (2023). |
Want to know more about China? Check all different factbooks for China below.