Energy consumption per capita | |
---|---|
Total emissions | 70.163 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.507 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 43.723 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 19.932 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 18.896 million kW (2022 est.) |
Consumption | 80.936 billion kWh (2022 est.) |
Exports | 48.176 million kWh (2022 est.) |
Imports | 479 million kWh (2022 est.) |
Transmission/distribution losses | 4.69 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 28.1% of total installed capacity (2022 est.) |
Solar | 0.4% of total installed capacity (2022 est.) |
Wind | 0.1% of total installed capacity (2022 est.) |
Hydroelectricity | 68.9% of total installed capacity (2022 est.) |
Biomass and waste | 2.6% of total installed capacity (2022 est.) |
Coal | |
Production | 58.747 million metric tons (2022 est.) |
Consumption | 7.88 million metric tons (2022 est.) |
Exports | 60.923 million metric tons (2022 est.) |
Imports | 800 metric tons (2022 est.) |
Proven reserves | 4.554 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 800,000 bbl/day (2023 est.) |
Refined petroleum consumption | 320,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 2.036 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 11.29 billion cubic meters (2022 est.) |
Consumption | 11.451 billion cubic meters (2022 est.) |
Imports | 161.491 million cubic meters (2022 est.) |
Proven reserves | 87.782 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 70.163 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.507 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 43.723 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 19.932 million metric tonnes of CO2 (2022 est.) |
Want to know more about Colombia? Check all different factbooks for Colombia below.