| Electricity | |
|---|---|
| Installed generating capacity | 21.053 million kW (2023 est.) |
| Consumption | 82.309 billion kWh (2023 est.) |
| Exports | 1.293 billion kWh (2023 est.) |
| Imports | 407.788 million kWh (2023 est.) |
| Transmission/distribution losses | 7.232 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 34% of total installed capacity (2023 est.) |
| Solar | 1.3% of total installed capacity (2023 est.) |
| Wind | 0.1% of total installed capacity (2023 est.) |
| Hydroelectricity | 62.1% of total installed capacity (2023 est.) |
| Biomass and waste | 2.5% of total installed capacity (2023 est.) |
| Coal | |
| Production | 52.376 million metric tons (2023 est.) |
| Consumption | 9.72 million metric tons (2023 est.) |
| Exports | 46.425 million metric tons (2023 est.) |
| Imports | 1,000 metric tons (2023 est.) |
| Proven reserves | 4.554 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 800,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 374,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 2.036 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 10.927 billion cubic meters (2023 est.) |
| Consumption | 11.885 billion cubic meters (2023 est.) |
| Imports | 958.724 million cubic meters (2023 est.) |
| Proven reserves | 87.782 billion cubic meters (2021 est.) |
Want to know more about Colombia? Check all different factbooks for Colombia below.