Energy consumption per capita | |
---|---|
Total emissions | 31.306 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 56,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 30.637 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 613,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 8.377 million kW (2022 est.) |
Consumption | 27.702 billion kWh (2022 est.) |
Exports | 524 million kWh (2022 est.) |
Imports | 363.8 million kWh (2022 est.) |
Transmission/distribution losses | 4.783 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 19% of total installed capacity (2022 est.) |
Solar | 0.1% of total installed capacity (2022 est.) |
Wind | 0.2% of total installed capacity (2022 est.) |
Hydroelectricity | 79.3% of total installed capacity (2022 est.) |
Biomass and waste | 1.3% of total installed capacity (2022 est.) |
Coal | |
Consumption | 21,000 metric tons (2022 est.) |
Exports | 100 metric tons (2022 est.) |
Imports | 21,000 metric tons (2022 est.) |
Proven reserves | 24 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 480,000 bbl/day (2023 est.) |
Refined petroleum consumption | 225,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 8.273 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 309.778 million cubic meters (2022 est.) |
Consumption | 309.778 million cubic meters (2022 est.) |
Proven reserves | 10.902 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 31.306 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 56,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 30.637 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 613,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Ecuador? Check all different factbooks for Ecuador below.