Energy consumption per capita | |
---|---|
Total emissions | 4.607 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | -19,814 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 3.977 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 649,000 metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 3.225 million kW (2023 est.) |
Consumption | 8.636 billion kWh (2023 est.) |
Exports | 4.355 billion kWh (2023 est.) |
Imports | 7.66 billion kWh (2023 est.) |
Transmission/distribution losses | 1.164 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 52.2% of total installed capacity (2023 est.) |
Solar | 9.7% of total installed capacity (2023 est.) |
Wind | 10.5% of total installed capacity (2023 est.) |
Hydroelectricity | 0.4% of total installed capacity (2023 est.) |
Biomass and waste | 27.2% of total installed capacity (2023 est.) |
Coal | |
Consumption | 800 metric tons (2023 est.) |
Exports | 7,000 metric tons (2023 est.) |
Imports | 800 metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 24,000 bbl/day (2023 est.) |
Refined petroleum consumption | 27,000 bbl/day (2024 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 334.748 million cubic meters (2023 est.) |
Exports | 675.708 million cubic meters (2023 est.) |
Imports | 1.01 billion cubic meters (2023 est.) |
Carbon dioxide emissions | |
Total emissions | 4.607 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | -19,814 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 3.977 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 649,000 metric tonnes of CO2 (2023 est.) |
Want to know more about Estonia? Check all different factbooks for Estonia below.