Energy consumption per capita | |
---|---|
Total emissions | 5.16 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 7,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 4.466 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 688,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 2.871 million kW (2022 est.) |
Consumption | 7.476 billion kWh (2022 est.) |
Exports | 6.173 billion kWh (2022 est.) |
Imports | 7.182 billion kWh (2022 est.) |
Transmission/distribution losses | 532 million kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 63.5% of total installed capacity (2022 est.) |
Solar | 5.1% of total installed capacity (2022 est.) |
Wind | 9.6% of total installed capacity (2022 est.) |
Hydroelectricity | 0.2% of total installed capacity (2022 est.) |
Biomass and waste | 21.7% of total installed capacity (2022 est.) |
Coal | |
Consumption | 3,000 metric tons (2022 est.) |
Exports | 18.5 metric tons (2022 est.) |
Imports | 2,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 24,000 bbl/day (2023 est.) |
Refined petroleum consumption | 28,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 354.912 million cubic meters (2022 est.) |
Exports | 706.983 million cubic meters (2022 est.) |
Imports | 1.255 billion cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 5.16 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 7,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 4.466 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 688,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Estonia? Check all different factbooks for Estonia below.