Energy consumption per capita | |
---|---|
Total emissions | 750.453 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.714 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 259.198 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 484.541 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 80.74 million kW (2022 est.) |
Consumption | 315.843 billion kWh (2022 est.) |
Exports | 9.47 billion kWh (2022 est.) |
Imports | 2.273 billion kWh (2022 est.) |
Transmission/distribution losses | 37.65 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 93.5% of total installed capacity (2022 est.) |
Nuclear | 1.7% of total installed capacity (2022 est.) |
Solar | 0.2% of total installed capacity (2022 est.) |
Wind | 0.2% of total installed capacity (2022 est.) |
Hydroelectricity | 4.4% of total installed capacity (2022 est.) |
Coal | |
Production | 2.791 million metric tons (2022 est.) |
Consumption | 3.531 million metric tons (2022 est.) |
Exports | 261,000 metric tons (2022 est.) |
Imports | 852,000 metric tons (2022 est.) |
Proven reserves | 1.203 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 3.985 million bbl/day (2023 est.) |
Refined petroleum consumption | 2.136 million bbl/day (2022 est.) |
Crude oil estimated reserves | 208.6 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 263.28 billion cubic meters (2022 est.) |
Consumption | 244.89 billion cubic meters (2022 est.) |
Exports | 19.251 billion cubic meters (2022 est.) |
Imports | 2.788 billion cubic meters (2022 est.) |
Proven reserves | 33.987 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 750.453 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.714 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 259.198 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 484.541 million metric tonnes of CO2 (2022 est.) |
Want to know more about Iran? Check all different factbooks for Iran below.