Energy consumption per capita | |
---|---|
Total emissions | 156.892 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 119.027 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 37.858 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 31.339 million kW (2022 est.) |
Consumption | 65.908 billion kWh (2022 est.) |
Imports | 3.534 billion kWh (2022 est.) |
Transmission/distribution losses | 71.17 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 98% of total installed capacity (2022 est.) |
Hydroelectricity | 2% of total installed capacity (2022 est.) |
Coal | |
Imports | 3,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 4.437 million bbl/day (2023 est.) |
Refined petroleum consumption | 918,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 145.019 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 9.86 billion cubic meters (2022 est.) |
Consumption | 19.298 billion cubic meters (2022 est.) |
Imports | 9.438 billion cubic meters (2022 est.) |
Proven reserves | 3.729 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 156.892 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 119.027 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 37.858 million metric tonnes of CO2 (2022 est.) |
Want to know more about Iraq? Check all different factbooks for Iraq below.