Energy consumption per capita | |
---|---|
Total emissions | 316.578 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 27.291 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 157.6 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 131.687 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 123.327 million kW (2022 est.) |
Consumption | 298.32 billion kWh (2022 est.) |
Exports | 4.419 billion kWh (2022 est.) |
Imports | 47.402 billion kWh (2022 est.) |
Transmission/distribution losses | 18.827 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 63.7% of total installed capacity (2022 est.) |
Solar | 9.9% of total installed capacity (2022 est.) |
Wind | 7.5% of total installed capacity (2022 est.) |
Hydroelectricity | 10% of total installed capacity (2022 est.) |
Geothermal | 2% of total installed capacity (2022 est.) |
Biomass and waste | 7% of total installed capacity (2022 est.) |
Coal | |
Production | 1.618 million metric tons (2022 est.) |
Consumption | 13.127 million metric tons (2022 est.) |
Exports | 294,000 metric tons (2022 est.) |
Imports | 12.462 million metric tons (2022 est.) |
Proven reserves | 609.999 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 116,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.246 million bbl/day (2023 est.) |
Crude oil estimated reserves | 497.934 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 3.117 billion cubic meters (2022 est.) |
Consumption | 68.735 billion cubic meters (2022 est.) |
Exports | 4.594 billion cubic meters (2022 est.) |
Imports | 72.579 billion cubic meters (2022 est.) |
Proven reserves | 45.76 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 316.578 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 27.291 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 157.6 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 131.687 million metric tonnes of CO2 (2022 est.) |
Want to know more about Italy? Check all different factbooks for Italy below.