| Electricity | |
|---|---|
| Installed generating capacity | 128.692 million kW (2023 est.) |
| Consumption | 290.664 billion kWh (2023 est.) |
| Exports | 3.32 billion kWh (2023 est.) |
| Imports | 54.572 billion kWh (2023 est.) |
| Transmission/distribution losses | 17.62 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 56% of total installed capacity (2023 est.) |
| Solar | 12% of total installed capacity (2023 est.) |
| Wind | 9.1% of total installed capacity (2023 est.) |
| Hydroelectricity | 14.7% of total installed capacity (2023 est.) |
| Geothermal | 2.1% of total installed capacity (2023 est.) |
| Biomass and waste | 6.2% of total installed capacity (2023 est.) |
| Coal | |
| Production | 1.572 million metric tons (2023 est.) |
| Consumption | 12.424 million metric tons (2023 est.) |
| Exports | 304,000 metric tons (2023 est.) |
| Imports | 12.069 million metric tons (2023 est.) |
| Proven reserves | 609.999 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 111,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 1.245 million bbl/day (2024 est.) |
| Crude oil estimated reserves | 497.934 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 2.778 billion cubic meters (2023 est.) |
| Consumption | 61.906 billion cubic meters (2023 est.) |
| Exports | 2.609 billion cubic meters (2023 est.) |
| Imports | 61.851 billion cubic meters (2023 est.) |
| Proven reserves | 45.76 billion cubic meters (2021 est.) |
Want to know more about Italy? Check all different factbooks for Italy below.