Energy consumption per capita | |
---|---|
Total emissions | 10.197 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 5.066 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 4.272 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 859,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 4.408 million kW (2022 est.) |
Consumption | 13.465 billion kWh (2022 est.) |
Exports | 457 million kWh (2022 est.) |
Imports | 2.806 billion kWh (2022 est.) |
Transmission/distribution losses | 2.738 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 99.7% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 99.6% |
Electricity generation sources | |
Fossil fuels | 14.1% of total installed capacity (2022 est.) |
Hydroelectricity | 85.9% of total installed capacity (2022 est.) |
Coal | |
Production | 3.637 million metric tons (2022 est.) |
Consumption | 3.352 million metric tons (2022 est.) |
Exports | 1.321 million metric tons (2022 est.) |
Imports | 738,000 metric tons (2022 est.) |
Proven reserves | 28.499 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 6,000 bbl/day (2023 est.) |
Refined petroleum consumption | 31,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 40 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 31.026 million cubic meters (2022 est.) |
Consumption | 438 million cubic meters (2022 est.) |
Imports | 406.974 million cubic meters (2022 est.) |
Proven reserves | 5.663 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 10.197 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 5.066 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 4.272 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 859,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Kyrgyzstan? Check all different factbooks for Kyrgyzstan below.