| Electricity | |
|---|---|
| Installed generating capacity | 105.586 million kW (2023 est.) |
| Consumption | 332.042 billion kWh (2023 est.) |
| Exports | 1.97 billion kWh (2023 est.) |
| Imports | 4.863 billion kWh (2023 est.) |
| Transmission/distribution losses | 45.47 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electrification - urban areas | 99.8% |
| Electrification - rural areas | 100% |
| Electricity generation sources | |
| Fossil fuels | 79.6% of total installed capacity (2023 est.) |
| Nuclear | 3.2% of total installed capacity (2023 est.) |
| Solar | 4.2% of total installed capacity (2023 est.) |
| Wind | 5.7% of total installed capacity (2023 est.) |
| Hydroelectricity | 5.2% of total installed capacity (2023 est.) |
| Geothermal | 1.1% of total installed capacity (2023 est.) |
| Biomass and waste | 1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 6.296 million metric tons (2023 est.) |
| Consumption | 15.132 million metric tons (2023 est.) |
| Exports | 4,000 metric tons (2023 est.) |
| Imports | 8.809 million metric tons (2023 est.) |
| Proven reserves | 1.16 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 2.101 million bbl/day (2023 est.) |
| Refined petroleum consumption | 1.741 million bbl/day (2024 est.) |
| Crude oil estimated reserves | 5.786 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 33.118 billion cubic meters (2023 est.) |
| Consumption | 97.118 billion cubic meters (2023 est.) |
| Exports | 27.92 million cubic meters (2023 est.) |
| Imports | 64.289 billion cubic meters (2023 est.) |
| Proven reserves | 180.322 billion cubic meters (2021 est.) |
Want to know more about Mexico? Check all different factbooks for Mexico below.