Energy consumption per capita | |
---|---|
Total emissions | 453.6 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 38.781 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 246.324 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 168.494 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 104.318 million kW (2022 est.) |
Consumption | 296.969 billion kWh (2022 est.) |
Exports | 1.447 billion kWh (2022 est.) |
Imports | 4.551 billion kWh (2022 est.) |
Transmission/distribution losses | 39.275 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 99.8% |
Electrification - rural areas | 100% |
Electricity generation sources | |
Fossil fuels | 75% of total installed capacity (2022 est.) |
Nuclear | 3.2% of total installed capacity (2022 est.) |
Solar | 3.5% of total installed capacity (2022 est.) |
Wind | 6.1% of total installed capacity (2022 est.) |
Hydroelectricity | 10.2% of total installed capacity (2022 est.) |
Geothermal | 1.5% of total installed capacity (2022 est.) |
Biomass and waste | 0.6% of total installed capacity (2022 est.) |
Coal | |
Production | 7.453 million metric tons (2022 est.) |
Consumption | 18.423 million metric tons (2022 est.) |
Exports | 2,000 metric tons (2022 est.) |
Imports | 9.917 million metric tons (2022 est.) |
Proven reserves | 1.211 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 2.101 million bbl/day (2023 est.) |
Refined petroleum consumption | 1.737 million bbl/day (2023 est.) |
Crude oil estimated reserves | 5.786 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 31.422 billion cubic meters (2022 est.) |
Consumption | 90.566 billion cubic meters (2022 est.) |
Exports | 30.129 million cubic meters (2022 est.) |
Imports | 59.436 billion cubic meters (2022 est.) |
Proven reserves | 180.322 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 453.6 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 38.781 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 246.324 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 168.494 million metric tonnes of CO2 (2022 est.) |
Want to know more about Mexico? Check all different factbooks for Mexico below.