Energy consumption per capita | |
---|---|
Total emissions | 7.319 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 293,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.035 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 3.991 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 625,000 kW (2022 est.) |
Consumption | 5.579 billion kWh (2022 est.) |
Exports | 94 million kWh (2022 est.) |
Imports | 936 million kWh (2022 est.) |
Transmission/distribution losses | 576.529 million kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 90.8% of total installed capacity (2022 est.) |
Solar | 0.6% of total installed capacity (2022 est.) |
Wind | 1.2% of total installed capacity (2020 est.) |
Hydroelectricity | 5.5% of total installed capacity (2022 est.) |
Biomass and waste | 0.5% of total installed capacity (2022 est.) |
Coal | |
Consumption | 120,000 metric tons (2022 est.) |
Imports | 121,000 metric tons (2022 est.) |
Petroleum | |
Refined petroleum consumption | 22,000 bbl/day (2022 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 10,000 cubic meters (2021 est.) |
Consumption | 2.344 billion cubic meters (2022 est.) |
Imports | 2.344 billion cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 7.319 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 293,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.035 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 3.991 million metric tonnes of CO2 (2022 est.) |
Want to know more about Moldova? Check all different factbooks for Moldova below.