| Electricity | |
|---|---|
| Installed generating capacity | 4.094 million kW (2023 est.) |
| Consumption | 34.135 billion kWh (2023 est.) |
| Exports | 2.4 billion kWh (2023 est.) |
| Transmission/distribution losses | 5.974 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 60.5% (2022 est.) |
| Electrification - urban areas | 89% |
| Electrification - rural areas | 27% |
| Electricity generation sources | |
| Fossil fuels | 77.1% of total installed capacity (2023 est.) |
| Solar | 0.2% of total installed capacity (2023 est.) |
| Hydroelectricity | 22.5% of total installed capacity (2023 est.) |
| Biomass and waste | 0.1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 1.322 million metric tons (2023 est.) |
| Consumption | 1.326 million metric tons (2023 est.) |
| Exports | 17 metric tons (2023 est.) |
| Imports | 600 metric tons (2023 est.) |
| Proven reserves | 2.144 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 1.514 million bbl/day (2023 est.) |
| Refined petroleum consumption | 527,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 36.89 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 38.248 billion cubic meters (2023 est.) |
| Consumption | 19.885 billion cubic meters (2023 est.) |
| Exports | 16.324 billion cubic meters (2023 est.) |
| Proven reserves | 5.761 trillion cubic meters (2021 est.) |
Want to know more about Nigeria? Check all different factbooks for Nigeria below.