Energy consumption per capita | |
---|---|
Total emissions | 25.763 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.89 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 23.114 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 759,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 4.434 million kW (2022 est.) |
Consumption | 11.608 billion kWh (2022 est.) |
Exports | 502 million kWh (2022 est.) |
Imports | 69.81 million kWh (2022 est.) |
Transmission/distribution losses | 1.315 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 95% (2022 est.) |
Electrification - urban areas | 99% |
Electrification - rural areas | 100% |
Electricity generation sources | |
Fossil fuels | 21.8% of total installed capacity (2022 est.) |
Solar | 4.9% of total installed capacity (2022 est.) |
Wind | 4% of total installed capacity (2022 est.) |
Hydroelectricity | 69.2% of total installed capacity (2022 est.) |
Biomass and waste | 0.2% of total installed capacity (2022 est.) |
Coal | |
Consumption | 837,000 metric tons (2022 est.) |
Exports | (2022 est.) less than 1 metric ton |
Imports | 845,000 metric tons (2022 est.) |
Petroleum | |
Refined petroleum consumption | 146,000 bbl/day (2022 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 389.611 million cubic meters (2022 est.) |
Imports | 389.611 million cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 25.763 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.89 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 23.114 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 759,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Panama? Check all different factbooks for Panama below.