| Electricity | |
|---|---|
| Installed generating capacity | 25.409 million kW (2023 est.) | 
| Consumption | 50.317 billion kWh (2023 est.) | 
| Exports | 3.422 billion kWh (2023 est.) | 
| Imports | 13.656 billion kWh (2023 est.) | 
| Transmission/distribution losses | 5.129 billion kWh (2023 est.) | 
| Electricity access | |
| Electrification - total population | 100% (2022 est.) | 
| Electricity generation sources | |
| Fossil fuels | 25.7% of total installed capacity (2023 est.) | 
| Solar | 12.6% of total installed capacity (2023 est.) | 
| Wind | 29% of total installed capacity (2023 est.) | 
| Hydroelectricity | 24.7% of total installed capacity (2023 est.) | 
| Geothermal | 0.4% of total installed capacity (2023 est.) | 
| Biomass and waste | 7.6% of total installed capacity (2023 est.) | 
| Coal | |
| Consumption | 7,000 metric tons (2023 est.) | 
| Exports | 1 metric tons (2023 est.) | 
| Imports | 6,000 metric tons (2023 est.) | 
| Proven reserves | 3 million metric tons (2023 est.) | 
| Petroleum | |
| Total petroleum production | 8,000 bbl/day (2023 est.) | 
| Refined petroleum consumption | 204,000 bbl/day (2024 est.) | 
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Consumption | 4.325 billion cubic meters (2023 est.) | 
| Imports | 4.251 billion cubic meters (2023 est.) | 
Want to know more about Portugal? Check all different factbooks for Portugal below.