| Electricity | |
|---|---|
| Installed generating capacity | 55.971 million kW (2023 est.) |
| Consumption | 215.281 billion kWh (2023 est.) |
| Exports | 2.256 billion kWh (2023 est.) |
| Imports | 35.805 billion kWh (2023 est.) |
| Transmission/distribution losses | 14.44 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 99.9% (2022 est.) |
| Electrification - urban areas | 100% |
| Electrification - rural areas | 100% |
| Electricity generation sources | |
| Fossil fuels | 81.9% of total installed capacity (2023 est.) |
| Solar | 2.7% of total installed capacity (2023 est.) |
| Wind | 1.8% of total installed capacity (2023 est.) |
| Hydroelectricity | 3.5% of total installed capacity (2023 est.) |
| Biomass and waste | 10.1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 12.812 million metric tons (2023 est.) |
| Consumption | 42.371 million metric tons (2023 est.) |
| Exports | 65,000 metric tons (2023 est.) |
| Imports | 29.757 million metric tons (2023 est.) |
| Proven reserves | 1.063 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 386,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 1.397 million bbl/day (2023 est.) |
| Crude oil estimated reserves | 252.75 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 29.614 billion cubic meters (2023 est.) |
| Consumption | 52.351 billion cubic meters (2023 est.) |
| Imports | 22.738 billion cubic meters (2023 est.) |
| Proven reserves | 138.243 billion cubic meters (2021 est.) |
Want to know more about Thailand? Check all different factbooks for Thailand below.