Energy consumption per capita | |
---|---|
Total emissions | 4.941 billion metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 938.649 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 2.26 billion metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 1.742 billion metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 1.201 billion kW (2022 est.) |
Consumption | 4.128 trillion kWh (2022 est.) |
Exports | 15.758 billion kWh (2022 est.) |
Imports | 56.97 billion kWh (2022 est.) |
Transmission/distribution losses | 204.989 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 59.5% of total installed capacity (2022 est.) |
Nuclear | 18% of total installed capacity (2022 est.) |
Solar | 4.8% of total installed capacity (2022 est.) |
Wind | 10.1% of total installed capacity (2022 est.) |
Hydroelectricity | 5.8% of total installed capacity (2022 est.) |
Geothermal | 0.4% of total installed capacity (2022 est.) |
Biomass and waste | 1.5% of total installed capacity (2022 est.) |
Coal | |
Production | 548.849 million metric tons (2022 est.) |
Consumption | 476.044 million metric tons (2022 est.) |
Exports | 80.081 million metric tons (2022 est.) |
Imports | 5.788 million metric tons (2022 est.) |
Proven reserves | 248.941 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 20.879 million bbl/day (2023 est.) |
Refined petroleum consumption | 20.246 million bbl/day (2023 est.) |
Crude oil estimated reserves | 38.212 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 1.029 trillion cubic meters (2022 est.) |
Consumption | 914.301 billion cubic meters (2022 est.) |
Exports | 195.497 billion cubic meters (2022 est.) |
Imports | 85.635 billion cubic meters (2022 est.) |
Proven reserves | 13.402 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 4.941 billion metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 938.649 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 2.26 billion metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 1.742 billion metric tonnes of CO2 (2022 est.) |
Want to know more about United States? Check all different factbooks for United States below.