Climate | We have varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
---|---|
Revenue from forest resources | 0.45% of GDP (2018 est.) |
Revenue from coal | 0% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 1,768,977 tons (2016 est.) |
Total renewable water resources | 210.2 billion cubic meters (2020 est.) |
Major rivers (by length in km) | |
Total water withdrawal | |
Municipal | 150 million cubic meters (2020 est.) |
Industrial | 30 million cubic meters (2020 est.) |
Agricultural | 9.32 billion cubic meters (2020 est.) |
Air pollutants | |
Particulate matter emissions | 36.43 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 9.11 megatons (2016 est.) |
Methane emissions | 41.15 megatons (2020 est.) |
Land Use | |
Agricultural land | 28.8% (2018 est.) |
Agricultural land: arable land | arable land: 15.1% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 1.2% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 12.5% (2018 est.) |
Forest | 25.4% (2018 est.) |
Other | 45.8% (2018 est.) |
Urbanization | |
Urban population | 21.9% of total population (2023) |
Rate of urbanization | 3.09% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 1.571 million KATHMANDU (capital) (2023). |
Want to know more about Nepal? Check all different factbooks for Nepal below.