Climate | We have tropical; moderated by southeast trade winds from May to October; moderate rainfall from November to April; may be affected by cyclones from December to April |
---|---|
Revenue from forest resources | 0.54% of GDP (2018 est.) |
Revenue from coal | 0% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 70,225 tons (2012 est.) |
Total renewable water resources | 10 billion cubic meters (2020 est.) |
Major rivers (by length in km) | |
Air pollutants | |
Particulate matter emissions | 8.42 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 0.15 megatons (2016 est.) |
Methane emissions | 0.5 megatons (2020 est.) |
Land Use | |
Agricultural land | 15.3% (2018 est.) |
Agricultural land: arable land | arable land: 1.6% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 10.3% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 3.4% (2018 est.) |
Forest | 36.1% (2018 est.) |
Other | 48.6% (2018 est.) |
Urbanization | |
Urban population | 26% of total population (2023) |
Rate of urbanization | 2.55% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 53,000 PORT-VILA (capital) (2018). |
Want to know more about Vanuatu? Check all different factbooks for Vanuatu below.