Energy consumption per capita | |
---|---|
Total emissions | 57.876 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 9.483 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 32.758 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 15.636 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 29.81 million kW (2022 est.) |
Consumption | 65.168 billion kWh (2022 est.) |
Exports | 19.882 billion kWh (2022 est.) |
Imports | 28.595 billion kWh (2022 est.) |
Transmission/distribution losses | 3.252 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 25.1% of total installed capacity (2022 est.) |
Solar | 4.5% of total installed capacity (2022 est.) |
Wind | 11.7% of total installed capacity (2022 est.) |
Hydroelectricity | 51.2% of total installed capacity (2022 est.) |
Biomass and waste | 7.5% of total installed capacity (2022 est.) |
Coal | |
Production | 1.271 million metric tons (2022 est.) |
Consumption | 5.026 million metric tons (2022 est.) |
Exports | 2,000 metric tons (2022 est.) |
Imports | 4.152 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 18,000 bbl/day (2023 est.) |
Refined petroleum consumption | 245,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 35.2 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 618.209 million cubic meters (2022 est.) |
Consumption | 8.136 billion cubic meters (2022 est.) |
Imports | 12.132 billion cubic meters (2022 est.) |
Proven reserves | 5.04 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 57.876 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 9.483 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 32.758 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 15.636 million metric tonnes of CO2 (2022 est.) |
Want to know more about Austria? Check all different factbooks for Austria below.