| Electricity | |
|---|---|
| Installed generating capacity | 33.371 million kW (2023 est.) |
| Consumption | 64.611 billion kWh (2023 est.) |
| Exports | 21.631 billion kWh (2023 est.) |
| Imports | 21.55 billion kWh (2023 est.) |
| Transmission/distribution losses | 3.095 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 14.9% of total installed capacity (2023 est.) |
| Solar | 9% of total installed capacity (2023 est.) |
| Wind | 11.9% of total installed capacity (2023 est.) |
| Hydroelectricity | 56.4% of total installed capacity (2023 est.) |
| Biomass and waste | 7.8% of total installed capacity (2023 est.) |
| Coal | |
| Production | 1.288 million metric tons (2023 est.) |
| Consumption | 5.403 million metric tons (2023 est.) |
| Exports | 2,000 metric tons (2022 est.) |
| Imports | 4.179 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 18,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 244,000 bbl/day (2024 est.) |
| Crude oil estimated reserves | 35.2 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 548.976 million cubic meters (2023 est.) |
| Consumption | 6.971 billion cubic meters (2023 est.) |
| Imports | 7.084 billion cubic meters (2023 est.) |
| Proven reserves | 5.04 billion cubic meters (2021 est.) |
Want to know more about Austria? Check all different factbooks for Austria below.