| Electricity | |
|---|---|
| Installed generating capacity | 161.988 million kW (2023 est.) |
| Consumption | 555.683 billion kWh (2023 est.) |
| Exports | 49.444 billion kWh (2023 est.) |
| Imports | 21.77 billion kWh (2023 est.) |
| Transmission/distribution losses | 31.784 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 18.9% of total installed capacity (2023 est.) |
| Nuclear | 13.7% of total installed capacity (2023 est.) |
| Solar | 1.4% of total installed capacity (2023 est.) |
| Wind | 6% of total installed capacity (2023 est.) |
| Hydroelectricity | 58.6% of total installed capacity (2023 est.) |
| Biomass and waste | 1.4% of total installed capacity (2023 est.) |
| Coal | |
| Production | 50.687 million metric tons (2023 est.) |
| Consumption | 20.092 million metric tons (2023 est.) |
| Exports | 35.447 million metric tons (2023 est.) |
| Imports | 7.03 million metric tons (2023 est.) |
| Proven reserves | 6.582 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 5.688 million bbl/day (2023 est.) |
| Refined petroleum consumption | 2.377 million bbl/day (2024 est.) |
| Crude oil estimated reserves | 170.3 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 194.105 billion cubic meters (2023 est.) |
| Consumption | 131.887 billion cubic meters (2023 est.) |
| Exports | 82.537 billion cubic meters (2023 est.) |
| Imports | 29.058 billion cubic meters (2023 est.) |
| Proven reserves | 2.067 trillion cubic meters (2021 est.) |
Want to know more about Canada? Check all different factbooks for Canada below.