| Electricity | |
|---|---|
| Installed generating capacity | 59.68 million kW (2023 est.) |
| Consumption | 162.026 billion kWh (2023 est.) |
| Exports | 1.785 billion kWh (2023 est.) |
| Imports | 187 million kWh (2023 est.) |
| Transmission/distribution losses | 45.67 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 87.9% of total installed capacity (2023 est.) |
| Solar | 2.2% of total installed capacity (2023 est.) |
| Wind | 2.8% of total installed capacity (2023 est.) |
| Hydroelectricity | 7% of total installed capacity (2023 est.) |
| Biomass and waste | 0.2% of total installed capacity (2023 est.) |
| Coal | |
| Production | 69,000 metric tons (2023 est.) |
| Consumption | 3.262 million metric tons (2023 est.) |
| Exports | 68,000 metric tons (2023 est.) |
| Imports | 3.263 million metric tons (2023 est.) |
| Proven reserves | 182 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 667,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 830,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 3.3 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 57.181 billion cubic meters (2023 est.) |
| Consumption | 58.695 billion cubic meters (2023 est.) |
| Exports | 5.344 billion cubic meters (2023 est.) |
| Imports | 9.126 billion cubic meters (2023 est.) |
| Proven reserves | 1.784 trillion cubic meters (2021 est.) |
Want to know more about Egypt? Check all different factbooks for Egypt below.