Energy consumption per capita | |
---|---|
Total emissions | 240.225 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.77 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 115.575 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 117.879 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 59.248 million kW (2022 est.) |
Consumption | 176.719 billion kWh (2022 est.) |
Exports | 1.61 billion kWh (2022 est.) |
Imports | 176 million kWh (2022 est.) |
Transmission/distribution losses | 37.615 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 88.5% of total installed capacity (2022 est.) |
Solar | 2.1% of total installed capacity (2022 est.) |
Wind | 2.9% of total installed capacity (2022 est.) |
Hydroelectricity | 6.2% of total installed capacity (2022 est.) |
Biomass and waste | 0.2% of total installed capacity (2022 est.) |
Coal | |
Production | 289,000 metric tons (2022 est.) |
Consumption | 3.083 million metric tons (2022 est.) |
Exports | 92.8 metric tons (2022 est.) |
Imports | 2.733 million metric tons (2022 est.) |
Proven reserves | 182 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 667,000 bbl/day (2023 est.) |
Refined petroleum consumption | 851,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 3.3 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 64.817 billion cubic meters (2022 est.) |
Consumption | 60.089 billion cubic meters (2022 est.) |
Exports | 9.28 billion cubic meters (2022 est.) |
Imports | 6.648 billion cubic meters (2022 est.) |
Proven reserves | 1.784 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 240.225 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.77 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 115.575 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 117.879 million metric tonnes of CO2 (2022 est.) |
Want to know more about Egypt? Check all different factbooks for Egypt below.