Energy consumption per capita | |
---|---|
Total emissions | 10.958 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.157 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 4.34 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 5.46 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 4.128 million kW (2022 est.) |
Consumption | 13.902 billion kWh (2022 est.) |
Exports | 4.131 billion kWh (2022 est.) |
Imports | 4.693 billion kWh (2022 est.) |
Transmission/distribution losses | 905.421 million kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 23.8% of total installed capacity (2022 est.) |
Wind | 0.6% of total installed capacity (2022 est.) |
Hydroelectricity | 75.6% of total installed capacity (2022 est.) |
Coal | |
Production | 256,000 metric tons (2022 est.) |
Consumption | 516,000 metric tons (2022 est.) |
Exports | 100 metric tons (2022 est.) |
Imports | 241,000 metric tons (2022 est.) |
Proven reserves | 900.999 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 300 bbl/day (2023 est.) |
Refined petroleum consumption | 32,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 35 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 8.76 million cubic meters (2022 est.) |
Consumption | 2.796 billion cubic meters (2022 est.) |
Imports | 2.787 billion cubic meters (2022 est.) |
Proven reserves | 8.495 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 10.958 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.157 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 4.34 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 5.46 million metric tonnes of CO2 (2022 est.) |
Want to know more about Georgia? Check all different factbooks for Georgia below.