| Electricity | |
|---|---|
| Installed generating capacity | 1.222 million kW (2023 est.) |
| Consumption | 4.261 billion kWh (2023 est.) |
| Exports | 661.63 million kWh (2023 est.) |
| Imports | 880 million kWh (2023 est.) |
| Transmission/distribution losses | 320.616 million kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 53% (2022 est.) |
| Electrification - urban areas | 99.7% |
| Electrification - rural areas | 18.3% |
| Electricity generation sources | |
| Fossil fuels | 57.3% of total installed capacity (2023 est.) |
| Solar | 3.5% of total installed capacity (2023 est.) |
| Hydroelectricity | 37.6% of total installed capacity (2023 est.) |
| Biomass and waste | 1.6% of total installed capacity (2023 est.) |
| Coal | |
| Imports | 36 metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 46,000 bbl/day (2023 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
Want to know more about Mali? Check all different factbooks for Mali below.