| Electricity | |
|---|---|
| Installed generating capacity | 16.164 million kW (2023 est.) |
| Consumption | 53.3 billion kWh (2023 est.) |
| Imports | 47.696 million kWh (2023 est.) |
| Transmission/distribution losses | 6.638 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 96.2% (2022 est.) |
| Electrification - urban areas | 99% |
| Electrification - rural areas | 85.1% |
| Electricity generation sources | |
| Fossil fuels | 44.8% of total installed capacity (2023 est.) |
| Solar | 1.4% of total installed capacity (2023 est.) |
| Wind | 3.2% of total installed capacity (2023 est.) |
| Hydroelectricity | 49.6% of total installed capacity (2023 est.) |
| Biomass and waste | 1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 1.382 million metric tons (2023 est.) |
| Consumption | 973,000 metric tons (2023 est.) |
| Exports | 1.261 million metric tons (2023 est.) |
| Imports | 446,000 metric tons (2023 est.) |
| Proven reserves | 1.567 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 118,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 255,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 858.89 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 14.647 billion cubic meters (2023 est.) |
| Consumption | 9.675 billion cubic meters (2023 est.) |
| Exports | 4.883 billion cubic meters (2023 est.) |
| Proven reserves | 300.159 billion cubic meters (2021 est.) |
Want to know more about Peru? Check all different factbooks for Peru below.