Energy consumption per capita | |
---|---|
Total emissions | 45.504 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.481 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 27.786 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 16.236 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 15.504 million kW (2022 est.) |
Consumption | 50.868 billion kWh (2022 est.) |
Imports | 43 million kWh (2022 est.) |
Transmission/distribution losses | 6.814 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 96.2% (2022 est.) |
Electrification - urban areas | 99% |
Electrification - rural areas | 85.1% |
Electricity generation sources | |
Fossil fuels | 38.6% of total installed capacity (2022 est.) |
Solar | 1.4% of total installed capacity (2022 est.) |
Wind | 3.1% of total installed capacity (2022 est.) |
Hydroelectricity | 55.8% of total installed capacity (2022 est.) |
Biomass and waste | 1% of total installed capacity (2022 est.) |
Coal | |
Production | 153,000 metric tons (2022 est.) |
Consumption | 712,000 metric tons (2022 est.) |
Exports | 1.159 million metric tons (2022 est.) |
Imports | 356,000 metric tons (2022 est.) |
Proven reserves | 1.567 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 118,000 bbl/day (2023 est.) |
Refined petroleum consumption | 210,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 858.89 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 12.27 billion cubic meters (2022 est.) |
Consumption | 7.185 billion cubic meters (2022 est.) |
Exports | 5.041 billion cubic meters (2022 est.) |
Proven reserves | 300.159 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 45.504 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.481 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 27.786 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 16.236 million metric tonnes of CO2 (2022 est.) |
Want to know more about Peru? Check all different factbooks for Peru below.