Energy consumption per capita | |
---|---|
Total emissions | 476.987 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 392.305 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 75.88 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 8.803 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 63.411 million kW (2022 est.) |
Consumption | 200.565 billion kWh (2022 est.) |
Exports | 13.967 billion kWh (2022 est.) |
Imports | 10.331 billion kWh (2022 est.) |
Transmission/distribution losses | 25.285 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 86.5% (2022 est.) |
Electrification - urban areas | 87.1% |
Electrification - rural areas | 93.4% |
Electricity generation sources | |
Fossil fuels | 87.8% of total installed capacity (2022 est.) |
Nuclear | 4.4% of total installed capacity (2022 est.) |
Solar | 2.7% of total installed capacity (2022 est.) |
Wind | 4.2% of total installed capacity (2022 est.) |
Hydroelectricity | 0.7% of total installed capacity (2022 est.) |
Biomass and waste | 0.2% of total installed capacity (2022 est.) |
Coal | |
Production | 245.467 million metric tons (2022 est.) |
Consumption | 176.148 million metric tons (2022 est.) |
Exports | 75.512 million metric tons (2022 est.) |
Imports | 3.026 million metric tons (2022 est.) |
Proven reserves | 9.893 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 95,000 bbl/day (2023 est.) |
Refined petroleum consumption | 601,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 15 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 59.128 million cubic meters (2022 est.) |
Consumption | 4.487 billion cubic meters (2022 est.) |
Imports | 4.428 billion cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 476.987 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 392.305 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 75.88 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 8.803 million metric tonnes of CO2 (2022 est.) |
Want to know more about South Africa? Check all different factbooks for South Africa below.