Energy consumption per capita | |
---|---|
Total emissions | 266.476 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 15.6 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 184.054 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 66.823 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 118.141 million kW (2022 est.) |
Consumption | 232.66 billion kWh (2022 est.) |
Exports | 27.916 billion kWh (2022 est.) |
Imports | 8.043 billion kWh (2022 est.) |
Transmission/distribution losses | 26.117 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 37.8% of total installed capacity (2022 est.) |
Nuclear | 20.1% of total installed capacity (2022 est.) |
Solar | 11.8% of total installed capacity (2022 est.) |
Wind | 22% of total installed capacity (2022 est.) |
Hydroelectricity | 5.6% of total installed capacity (2022 est.) |
Biomass and waste | 2.8% of total installed capacity (2022 est.) |
Coal | |
Production | 1.293 million metric tons (2022 est.) |
Consumption | 8.255 million metric tons (2022 est.) |
Exports | 1.45 million metric tons (2022 est.) |
Imports | 10.775 million metric tons (2022 est.) |
Proven reserves | 1.187 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 47,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.269 million bbl/day (2023 est.) |
Crude oil estimated reserves | 150 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 41.009 million cubic meters (2022 est.) |
Consumption | 32.833 billion cubic meters (2022 est.) |
Exports | 6.066 billion cubic meters (2022 est.) |
Imports | 39.662 billion cubic meters (2022 est.) |
Proven reserves | 2.549 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 266.476 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 15.6 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 184.054 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 66.823 million metric tonnes of CO2 (2022 est.) |
Want to know more about Spain? Check all different factbooks for Spain below.