Energy consumption per capita | |
---|---|
Total emissions | 391.592 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 149.781 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 139.954 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 101.858 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 103.817 million kW (2022 est.) |
Consumption | 280.458 billion kWh (2022 est.) |
Exports | 3.71 billion kWh (2022 est.) |
Imports | 6.423 billion kWh (2022 est.) |
Transmission/distribution losses | 30.452 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 58.2% of total installed capacity (2022 est.) |
Solar | 4.9% of total installed capacity (2022 est.) |
Wind | 11.3% of total installed capacity (2022 est.) |
Hydroelectricity | 21.7% of total installed capacity (2022 est.) |
Geothermal | 2.9% of total installed capacity (2022 est.) |
Biomass and waste | 1% of total installed capacity (2022 est.) |
Coal | |
Production | 88.746 million metric tons (2022 est.) |
Consumption | 123.976 million metric tons (2022 est.) |
Exports | 879,000 metric tons (2022 est.) |
Imports | 38.046 million metric tons (2022 est.) |
Proven reserves | 11.525 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 83,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.077 million bbl/day (2023 est.) |
Crude oil estimated reserves | 366 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 379.701 million cubic meters (2022 est.) |
Consumption | 52.887 billion cubic meters (2022 est.) |
Exports | 581.666 million cubic meters (2022 est.) |
Imports | 54.536 billion cubic meters (2022 est.) |
Proven reserves | 3.794 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 391.592 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 149.781 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 139.954 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 101.858 million metric tonnes of CO2 (2022 est.) |
Want to know more about Tokelau? Check all different factbooks for Tokelau below.