 
    | Electricity | |
|---|---|
| Installed generating capacity | 106.281 million kW (2023 est.) | 
| Consumption | 285.177 billion kWh (2023 est.) | 
| Exports | 1.993 billion kWh (2023 est.) | 
| Imports | 5.892 billion kWh (2023 est.) | 
| Transmission/distribution losses | 28.964 billion kWh (2023 est.) | 
| Electricity access | |
| Electrification - total population | 100% (2022 est.) | 
| Electricity generation sources | |
| Fossil fuels | 57.1% of total installed capacity (2023 est.) | 
| Solar | 6.7% of total installed capacity (2023 est.) | 
| Wind | 10.9% of total installed capacity (2023 est.) | 
| Hydroelectricity | 19.9% of total installed capacity (2023 est.) | 
| Geothermal | 2.8% of total installed capacity (2023 est.) | 
| Biomass and waste | 2.6% of total installed capacity (2023 est.) | 
| Coal | |
| Production | 82.534 million metric tons (2023 est.) | 
| Consumption | 124.183 million metric tons (2023 est.) | 
| Exports | 685,000 metric tons (2023 est.) | 
| Imports | 41.119 million metric tons (2023 est.) | 
| Proven reserves | 10.975 billion metric tons (2023 est.) | 
| Petroleum | |
| Total petroleum production | 83,000 bbl/day (2023 est.) | 
| Refined petroleum consumption | 1.107 million bbl/day (2024 est.) | 
| Crude oil estimated reserves | 366 million barrels (2021 est.) | 
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 807.281 million cubic meters (2023 est.) | 
| Consumption | 50.211 billion cubic meters (2023 est.) | 
| Exports | 896.281 million cubic meters (2023 est.) | 
| Imports | 50.484 billion cubic meters (2023 est.) | 
| Proven reserves | 3.794 billion cubic meters (2021 est.) | 
Want to know more about Turkey? Check all different factbooks for Turkey below.