| Electricity | |
|---|---|
| Installed generating capacity | 1.452 million kW (2023 est.) |
| Consumption | 4.254 billion kWh (2023 est.) |
| Exports | 400.349 million kWh (2023 est.) |
| Imports | 23.289 million kWh (2023 est.) |
| Transmission/distribution losses | 1.116 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 47.1% (2022 est.) |
| Electrification - urban areas | 72% |
| Electrification - rural areas | 35.9% |
| Electricity generation sources | |
| Fossil fuels | 2.6% of total installed capacity (2023 est.) |
| Solar | 2.6% of total installed capacity (2023 est.) |
| Hydroelectricity | 86.6% of total installed capacity (2023 est.) |
| Biomass and waste | 8.2% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 19 metric tons (2023 est.) |
| Exports | 100 metric tons (2023 est.) |
| Imports | 19 metric tons (2023 est.) |
| Proven reserves | 799.999 million metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 44,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 2.5 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Proven reserves | 14.158 billion cubic meters (2021 est.) |
Want to know more about Uganda? Check all different factbooks for Uganda below.