| Electricity | |
|---|---|
| Installed generating capacity | 60.297 million kW (2023 est.) |
| Consumption | 89.402 billion kWh (2023 est.) |
| Exports | 6.1 billion kWh (2023 est.) |
| Imports | 3.28 billion kWh (2023 est.) |
| Transmission/distribution losses | 10.347 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 32.9% of total installed capacity (2023 est.) |
| Nuclear | 50.6% of total installed capacity (2023 est.) |
| Solar | 4.5% of total installed capacity (2023 est.) |
| Wind | 1% of total installed capacity (2023 est.) |
| Hydroelectricity | 9.9% of total installed capacity (2023 est.) |
| Biomass and waste | 1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 19.603 million metric tons (2023 est.) |
| Consumption | 25.012 million metric tons (2023 est.) |
| Exports | 32,000 metric tons (2023 est.) |
| Imports | 5.442 million metric tons (2023 est.) |
| Proven reserves | 34.375 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 3,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 192,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 395 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 17.681 billion cubic meters (2023 est.) |
| Consumption | 19.705 billion cubic meters (2023 est.) |
| Exports | 95.994 million cubic meters (2022 est.) |
| Imports | 2.028 billion cubic meters (2023 est.) |
| Proven reserves | 1.104 trillion cubic meters (2021 est.) |
Want to know more about Ukraine? Check all different factbooks for Ukraine below.