Climate | We have temperate continental; Mediterranean only on the southern Crimean coast; precipitation disproportionately distributed, highest in west and north, lesser in east and southeast; winters vary from cool along the Black Sea to cold farther inland; warm summers across the greater part of the country, hot in the south |
---|---|
Revenue from forest resources | 0.34% of GDP (2018 est.) |
Revenue from coal | 0.42% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 15,242,025 tons (2016 est.) |
Total renewable water resources | 175.28 billion cubic meters (2020 est.) |
Major rivers (by length in km) | Dunay (Danube) (shared with Germany [s], Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Moldova, and Romania [m]) - 2,888 km; Dnipro (Dnieper) river mouth (shared with Russia [s] and Belarus) - 2,287 km; Dnister (Dniester) river source and mouth (shared with Moldova) - 1,411 km; Vistula (shared with Poland [s/m] and Belarus) - 1,213 km note – [s] after country name indicates river source; [m] after country name indicates river mouth |
Total water withdrawal | |
Municipal | 2.77 billion cubic meters (2020 est.) |
Industrial | 4.04 billion cubic meters (2020 est.) |
Agricultural | 3.06 billion cubic meters (2020 est.) |
Air pollutants | |
Particulate matter emissions | 13.51 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 202.25 megatons (2016 est.) |
Methane emissions | 63.37 megatons (2020 est.) |
Land Use | |
Agricultural land | 71.2% (2018 est.) |
Agricultural land: arable land | arable land: 56.1% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 1.5% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 13.6% (2018 est.) |
Forest | 16.8% (2018 est.) |
Other | 12% (2018 est.) |
Urbanization | |
Urban population | 70.1% of total population (2023) |
Rate of urbanization | -0.27% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 3.017 million KYIV (capital), 1.421 million Kharkiv, 1.008 million Odesa, 942,000 Dnipropetrovsk, 888,000 Donetsk (2023). |
Want to know more about Ukraine? Check all different factbooks for Ukraine below.