Energy consumption per capita | |
---|---|
Total emissions | 80.769 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 188,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 44.539 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 36.042 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 34.742 million kW (2022 est.) |
Consumption | 56.768 billion kWh (2022 est.) |
Exports | 652 million kWh (2020 est.) |
Transmission/distribution losses | 27.882 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 22.3% of total installed capacity (2022 est.) |
Wind | 0.1% of total installed capacity (2022 est.) |
Hydroelectricity | 77.6% of total installed capacity (2022 est.) |
Coal | |
Production | 197,000 metric tons (2022 est.) |
Consumption | 82,000 metric tons (2022 est.) |
Exports | 124,000 metric tons (2022 est.) |
Imports | 300 metric tons (2022 est.) |
Proven reserves | 730.999 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 761,000 bbl/day (2023 est.) |
Refined petroleum consumption | 367,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 303.806 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 17.696 billion cubic meters (2022 est.) |
Consumption | 17.696 billion cubic meters (2022 est.) |
Proven reserves | 5.674 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 80.769 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 188,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 44.539 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 36.042 million metric tonnes of CO2 (2022 est.) |
Want to know more about Venezuela? Check all different factbooks for Venezuela below.