Top German Passport Visa-free countries in 2024
Have a German Passport? Did you know there are Visa-free countries for your passport? Here is a comprehensive list of the top German Passport Visa-free countries for 2024. German nationals own a German passport as a means of travel documentation. Around the world, this passport is highly esteemed. The population of Germany is roughly 84 million.
Holders of German passports can enter 158 countries without a visa. Additionally, they can get visas on arrival in 14 countries and an e-visa for 48 countries. However, in 36 nations, they have to apply for a visa in advance.
Because of this, the German passport is an effective travel document. It is a desirable asset for regular travellers since it gives its holders the flexibility to visit numerous locations.
What is a Visa ?
A visa is basically a stamp of approval from a country that allows you to enter their territory. It’s like an official permission slip that gets placed in your passport, which is your official travel document.
There are different types of visas, each allowing you to do different things in the country. The most common ones are tourist visas, which are for sightseeing and leisure activities, and work visas, which are needed if you want to get a job in that country.
Here are some key things to remember about visas:
- Not all countries require a visa for citizens of all other countries. You can usually find out if you need a visa by checking the embassy website or consulate of the country you want to visit.
- Visas often specify how long you can stay in a country and whether you can visit multiple times.
- The application process for a visa can vary depending on the country and the type of visa you’re applying for. It often involves filling out an application form, providing documentation, and paying a fee.
A passport
A passport is an official travel document issued by a government that certifies a person’s identity and nationality for international travel.
It typically contains the bearer’s name, photograph, date of birth, place of birth, and passport number. It may also include the holder’s signature, nationality, and details about the issuing authority. Modern passports are booklets made of a special type of paper that is difficult to counterfeit. Many passports also include biometric information, such as fingerprints or facial recognition scans, to further enhance security.
Passports are essential for international travel. They allow the bearer to enter and temporarily reside in foreign countries, and they may also serve as proof of identity in some cases. The specific requirements for obtaining a passport vary from country to country, but they typically involve submitting an application form, providing documentation of citizenship, and paying a fee.
Top German Passport Visa-free countries in 2024
Europe
Flag | Country | Duration |
---|---|---|
🇦🇱 | Albania | 90 days |
🇦🇩 | Andorra | 90 days |
🇦🇹 | Austria | Unlimited stay |
🇧🇾 | Belarus | 30 days |
🇧🇪 | Belgium | Unlimited stay |
🇧🇦 | Bosnia and Herzegovina | 90 days |
🇧🇬 | Bulgaria | Unlimited stay |
🇭🇷 | Croatia | Unlimited stay |
🇨🇾 | Cyprus | Unlimited stay |
🇨🇿 | Czech Republic | Unlimited stay |
🇩🇰 | Denmark | Unlimited stay |
🇪🇪 | Estonia | Unlimited stay |
🇫🇮 | Finland | Unlimited stay |
🇫🇷 | France | Unlimited stay |
🇬🇷 | Greece | Unlimited stay |
🇭🇺 | Hungary | Unlimited stay |
🇮🇸 | Iceland | Unlimited stay |
🇬🇧 | Ireland | Unlimited stay |
🇮🇹 | Italy | Unlimited stay |
🇱🇻 | Latvia | Unlimited stay |
🇱🇮 | Liechtenstein | Unlimited stay |
🇱🇹 | Lithuania | Unlimited stay |
🇱🇺 | Luxembourg | Unlimited stay |
🇲🇹 | Malta | Unlimited stay |
🇲🇩 | Moldova | 90 days |
🇲🇨 | Monaco | 3 months |
🇲🇪 | Montenegro | 90 days |
🇲🇰 | North Macedonia | 90 days |
🇳🇴 | Norway | Unlimited stay |
🇵🇱 | Poland | Unlimited stay |
🇵🇹 | Portugal | Unlimited stay |
🇷🇴 | Romania | Unlimited stay |
🇸🇲 | San Marino | 3 months |
🇷🇸 | Serbia | 90 days |
🇸🇰 | Slovakia | Unlimited stay |
🇸🇮 | Slovenia | Unlimited stay |
🇪🇸 | Spain | Unlimited stay |
🇸🇪 | Sweden | Unlimited stay |
🇨🇭 | Switzerland | Unlimited stay |
🇺🇦 | Ukraine | 90 days |
🇬🇧 | United Kingdom | 180 days |
🇻🇦 | Vatican City | 1 day |
🇫🇴 | Faroe Islands | N/A |
🇬🇮 | Gibraltar | 6 months from January 2021 |
🇬🇬 | Guernsey | 6 months from January 2021 |
🇮🇲 | Isle of Man | 6 months from January 2021 |
🇯🇪 | Jersey | 6 months from January 2021 |
🇽🇰 | Kosovo | 90 days |
Africa
Flag | Country | Duration |
---|---|---|
🇦🇴 | Angola | 30 days |
🇧🇼 | Botswana | 90 days |
🇸🇿 | Eswatini | 30 days |
🇬🇲 | Gambia | 90 days |
🇱🇸 | Lesotho | 14 days |
🇲🇼 | Malawi | 30 days |
🇲🇺 | Mauritius | 90 days |
🇲🇦 | Morocco | 90 days |
🇲🇿 | Mozambique | 30 days |
🇳🇦 | Namibia | 90 days |
🇸🇹 | São Tomé and Príncipe | 15 days |
🇸🇳 | Senegal | 90 days |
🇸🇨 | Seychelles | 90 days |
🇿🇦 | South Africa | 90 days |
🇹🇳 | Tunisia | 120 days |
🇿🇲 | Zambia | 90 days |
🇾🇹 | Mayotte | Unlimited stay |
🇷🇪 | Réunion | Unlimited stay |
🇪🇭 | Sahrawi Arab Democratic Republic | 90 days |
Americas
Flag | Country | Duration |
---|---|---|
🇦🇬 | Antigua and Barbuda | 180 days |
🇦🇷 | Argentina | 90 days |
🇧🇸 | Bahamas | 90 days |
🇧🇧 | Barbados | 90 days |
🇧🇿 | Belize | 30 days |
🇧🇴 | Bolivia | 90 days |
🇧🇷 | Brazil | 90 days |
🇨🇦 | Canada | 180 days |
🇨🇱 | Chile | 90 days |
🇨🇴 | Colombia | 90 days |
🇨🇷 | Costa Rica | 180 days |
🇩🇲 | Dominica | 180 days |
🇩🇴 | Dominican Republic | 30 days |
🇪🇨 | Ecuador | 90 days |
🇸🇻 | El Salvador | 90 days |
🇬🇩 | Grenada | 90 days |
🇬🇹 | Guatemala | 90 days |
🇬🇾 | Guyana | 90 days |
🇭🇹 | Haiti | 90 days |
🇭🇳 | Honduras | 90 days |
🇯🇲 | Jamaica | 90 days |
🇲🇽 | Mexico | 180 days |
🇳🇱 | Netherlands | Unlimited stay |
🇳🇮 | Nicaragua | 90 days |
🇵🇦 | Panama | 90 days |
🇵🇾 | Paraguay | 90 days |
🇵🇪 | Peru | 90 days |
🇰🇳 | Saint Kitts and Nevis | 90 days |
🇱🇨 | Saint Lucia | 90 days |
🇻🇨 | Saint Vincent and the Grenadines | 90 days |
🇸🇷 | Suriname | 90 days |
🇹🇹 | Trinidad and Tobago | 90 days |
🇺🇸 | United States | 90 days |
🇺🇾 | Uruguay | 90 days |
🇻🇪 | Venezuela | 90 days |
🇦🇮 | Anguilla | 3 months |
🇦🇼 | Aruba | 30 days (extendable to 180) |
🇧🇲 | Bermuda | Up to 6 months |
🇻🇬 | British Virgin Islands | 30 days (extensions possible) |
🇰🇾 | Cayman Islands | 6 months |
🇬🇱 | Greenland | N/A |
🇬🇵 | Guadeloupe | Unlimited stay |
🇲🇶 | Martinique | Unlimited stay |
🇲🇸 | Montserrat | 6 months |
🇧🇱 | Saint Barthélemy | N/A |
🇲🇫 | Saint Martin | Unlimited stay |
🇵🇲 | Saint Pierre and Miquelon | N/A |
🇸🇽 | Sint Maarten | 3 months |
🇹🇨 | Turks and Caicos Islands | 90 days |
🇬🇫 | French Guiana | Unlimited stay |
🇫🇰 | Falkland Islands | 1 month |
Asia
Flag | Country | Duration |
---|---|---|
🇦🇬 | Antigua and Barbuda | 180 days |
🇦🇷 | Argentina | 90 days |
🇦🇲 | Armenia | 180 days |
🇧🇸 | Bahamas | 90 days |
🇧🇧 | Barbados | 90 days |
🇧🇳 | Brunei | 90 days |
🇧🇿 | Belize | 30 days |
🇧🇴 | Bolivia | 90 days |
🇧🇷 | Brazil | 90 days |
🇨🇦 | Canada | 180 days |
🇨🇱 | Chile | 90 days |
🇨🇴 | Colombia | 90 days |
🇨🇷 | Costa Rica | 180 days |
🇨🇳 | China (Taiwan) | 15 days |
🇨🇳 | China (Mainland) | Not listed |
🇩🇲 | Dominica | 180 days |
🇩🇴 | Dominican Republic | 30 days |
🇪🇨 | Ecuador | 90 days |
🇸🇻 | El Salvador | 90 days |
🇬🇩 | Grenada | 90 days |
🇬🇪 | Georgia | 360 days |
🇬🇹 | Guatemala | 90 days |
🇬ύπτος | Guyana | 90 days |
🇭🇹 | Haiti | 90 days |
🇭🇰 | Hong Kong (SAR China) | 90 days |
🇭🇳 | Honduras | 90 days |
🇮🇩 | Indonesia | Not listed |
🇯🇲 | Jamaica | 90 days |
🇯🇵 | Japan | 90 days |
🇰🇿 | Kazakhstan | 30 days |
🇰🇬 | Kyrgyzstan | 60 days |
🇲🇴 | Macao (SAR China) | 90 days |
🇲🇾 | Malaysia | 90 days |
🇲🇳 | Mongolia | 30 days |
🇲🇽 | Mexico | 180 days |
🇳🇱 | Netherlands | Unlimited stay |
🇳🇮 | Nicaragua | 90 days |
🇴🇲 | Oman | 14 or 30 days |
🇵🇦 | Panama | 90 days |
🇵🇭 | Philippines | 30 days |
🇵🇾 | Paraguay | 90 days |
🇵🇪 | Peru | 90 days |
🇰🇳 | Saint Kitts and Nevis | 90 days |
🇱🇨 | Saint Lucia | 90 days |
🇻🇨 | Saint Vincent and the Grenadines | 90 days |
🇸🇬 | Singapore | 90 days |
🇸🇷 | Suriname | 90 days |
🇹🇯 | Tajikistan | 30 days |
🇹🇼 | Taiwan | 90 days |
🇹🇭 | Thailand | 60 days |
🇹🇱 | Timor-Leste | 90 days |
🇹🇷 | Turkey | 90 days |
🇹🇨 | Turks and Caicos Islands | 90 days |
🇦🇪 | United Arab Emirates | 90 days |
🇺🇸 | United States | 90 days |
🇺🇾 | Uruguay | 90 days |
🇺🇿 | Uzbekistan | 30 days |
🇻🇪 | Venezuela | 90 days |
🇻🇳 | Vietnam | 45 days |
🇫🇷 | French Guiana | Unlimited stay |
🇫🇰 | Falkland Islands | 1 month |
Oceania
Flag | Country | Duration |
---|---|---|
🇦🇬 | Antigua and Barbuda | 180 days |
🇦🇷 | Argentina | 90 days |
🇦🇲 | Armenia | 180 days |
🇦🇼 | Aruba | 30 days (extendable to 180) |
🇦🇺 | Australia | Not listed |
🇧🇸 | Bahamas | 90 days |
🇧🇧 | Barbados | 90 days |
🇧🇳 | Brunei | 90 days |
🇧🇿 | Belize | 30 days |
🇧🇴 | Bolivia | 90 days |
🇧🇷 | Brazil | 90 days |
🇨🇦 | Canada | 180 days |
🇨🇰 | Cook Islands | 31 days |
🇨🇱 | Chile | 90 days |
🇨🇴 | Colombia | 90 days |
🇨🇷 | Costa Rica | 180 days |
🇨🇳 | China (Taiwan) | 15 days |
🇨🇳 | China (Mainland) | Not listed |
🇩🇲 | Dominica | 180 days |
🇩🇴 | Dominican Republic | 30 days |
🇪🇨 | Ecuador | 90 days |
🇸🇻 | El Salvador | 90 days |
🇫🇯 | Fiji | 120 days |
🇫🇲 | Micronesia | 90 days |
🇫🇵 | French Polynesia | Not listed |
🇫🇷 | French Guiana | Unlimited stay |
🇬🇩 | Grenada | 90 days |
🇬🇪 | Georgia | 360 days |
🇬🇹 | Guatemala | 90 days |
🇬🇺 | Guam (US territory) | Not listed |
🇬🇾 | Guyana | 90 days |
🇭🇹 | Haiti | 90 days |
🇭🇰 | Hong Kong (SAR China) | 90 days |
🇭🇳 | Honduras | 90 days |
🇮🇩 | Indonesia | Not listed |
🇮🇳 | India | Not listed |
🇯🇲 | Jamaica | 90 days |
🇯🇵 | Japan | 90 days |
🇰🇿 | Kazakhstan | 30 days |
🇰🇬 | Kyrgyzstan | 60 days |
🇰🇮 | Kiribati | 90 days |
🇰🇵 | North Korea | Not listed |
🇰🇷 | South Korea | Not listed |
🇽🇰 | Kosovo | Not listed |
🇰🇼 | Kuwait | Not listed |
🇰🇾 | Cayman Islands | 6 months |
🇱🇦 | Laos | Not listed |
🇱🇧 | Lebanon | Not listed |
🇱🇨 | Saint Lucia | 90 days |
🇱🇰 | Sri Lanka | Not listed |
🇱🇸 | Lesotho | 14 days |
🇱🇻 | Latvia | Not listed |
🇱🇹 | Lithuania | Not listed |
🇱🇺 | Luxembourg | Not listed |
🇲🇦 | Morocco | 90 days |
🇲🇭 | Marshall Islands | 90 days |
🇲🇲 | Myanmar | Not listed |
🇲🇳 | Mongolia | 30 days |
🇲🇴 | Macao (SAR China) | 90 days |
🇲🇵 | Northern Mariana Islands (US territory) | Not listed |
🇲🇾 | Malaysia | 90 days |
🇲🇽 | Mexico | 180 days |
🇳🇨 | New Caledonia | N/A |
🇳🇱 | Netherlands | Unlimited stay |
Other German Passport visa-free countries
- Northern Cyprus (3 months)
- Transnistria (N/A)
- Curacao (3 months)