Energy consumption per capita | |
---|---|
Total emissions | 668.292 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 227.546 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 291.027 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 149.719 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 261.086 million kW (2022 est.) |
Consumption | 507.248 billion kWh (2022 est.) |
Exports | 76.291 billion kWh (2022 est.) |
Imports | 49.269 billion kWh (2022 est.) |
Transmission/distribution losses | 26.49 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 48.9% of total installed capacity (2022 est.) |
Nuclear | 5.7% of total installed capacity (2022 est.) |
Solar | 10.3% of total installed capacity (2022 est.) |
Wind | 22.1% of total installed capacity (2022 est.) |
Hydroelectricity | 2.5% of total installed capacity (2022 est.) |
Biomass and waste | 10.5% of total installed capacity (2022 est.) |
Coal | |
Production | 138.981 million metric tons (2022 est.) |
Consumption | 186.725 million metric tons (2022 est.) |
Exports | 2.248 million metric tons (2022 est.) |
Imports | 44.851 million metric tons (2022 est.) |
Proven reserves | 35.9 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 131,000 bbl/day (2023 est.) |
Refined petroleum consumption | 2.052 million bbl/day (2023 est.) |
Crude oil estimated reserves | 115.2 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 4.824 billion cubic meters (2022 est.) |
Consumption | 77.516 billion cubic meters (2022 est.) |
Imports | 83.926 billion cubic meters (2022 est.) |
Proven reserves | 23.39 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 668.292 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 227.546 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 291.027 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 149.719 million metric tonnes of CO2 (2022 est.) |
Want to know more about Germany? Check all different factbooks for Germany below.