| Electricity | |
|---|---|
| Installed generating capacity | 275.658 million kW (2023 est.) |
| Consumption | 519.691 billion kWh (2023 est.) |
| Exports | 60.316 billion kWh (2023 est.) |
| Imports | 69.353 billion kWh (2023 est.) |
| Transmission/distribution losses | 25.774 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 49% of total installed capacity (2023 est.) |
| Nuclear | 1.3% of total installed capacity (2023 est.) |
| Solar | 11.1% of total installed capacity (2023 est.) |
| Wind | 25.9% of total installed capacity (2023 est.) |
| Hydroelectricity | 3.2% of total installed capacity (2023 est.) |
| Biomass and waste | 9.4% of total installed capacity (2023 est.) |
| Coal | |
| Production | 109.741 million metric tons (2023 est.) |
| Consumption | 140.994 million metric tons (2023 est.) |
| Exports | 1.68 million metric tons (2023 est.) |
| Imports | 32.933 million metric tons (2023 est.) |
| Proven reserves | 35.4 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 131,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 2.062 million bbl/day (2024 est.) |
| Crude oil estimated reserves | 115.2 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 4.337 billion cubic meters (2023 est.) |
| Consumption | 82.371 billion cubic meters (2023 est.) |
| Imports | 74.989 billion cubic meters (2023 est.) |
| Proven reserves | 23.39 billion cubic meters (2021 est.) |
Want to know more about Germany? Check all different factbooks for Germany below.