Energy consumption per capita | |
---|---|
Total emissions | 44.782 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 27.743 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 11.665 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 5.374 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 8.202 million kW (2023 est.) |
Consumption | 34.413 billion kWh (2023 est.) |
Exports | 7.351 billion kWh (2023 est.) |
Imports | 5.395 billion kWh (2023 est.) |
Transmission/distribution losses | 4.881 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 65.1% of total installed capacity (2023 est.) |
Solar | 1% of total installed capacity (2023 est.) |
Wind | 2.6% of total installed capacity (2023 est.) |
Hydroelectricity | 30.7% of total installed capacity (2023 est.) |
Biomass and waste | 0.6% of total installed capacity (2023 est.) |
Coal | |
Production | 33.219 million metric tons (2023 est.) |
Consumption | 37.828 million metric tons (2023 est.) |
Exports | 16,000 metric tons (2023 est.) |
Imports | 4.542 million metric tons (2023 est.) |
Proven reserves | 7.112 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 13,000 bbl/day (2023 est.) |
Refined petroleum consumption | 88,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 77.5 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 336.605 million cubic meters (2023 est.) |
Consumption | 2.886 billion cubic meters (2023 est.) |
Imports | 2.471 billion cubic meters (2023 est.) |
Proven reserves | 48.139 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 44.782 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 27.743 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 11.665 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 5.374 million metric tonnes of CO2 (2023 est.) |
Want to know more about Serbia? Check all different factbooks for Serbia below.