10 Most Populated Countries in the World 2023: A Glimpse into Global Demographics
As our planet continues to evolve and its population grows at an unprecedented rate, understanding the dynamics of global demographics becomes increasingly crucial. The world we inhabit is a tapestry of diverse nations, each with its own unique culture, history, and people. Among these nations, some stand out as behemoths, hosting an astonishing number of inhabitants within their borders.
In this post, we delve into the fascinating realm of population statistics to unveil the 10 most populated countries in the world. From bustling economic powerhouses to ancient civilizations with rich cultural heritage, these nations showcase the incredible diversity of humanity while exemplifying the challenges and opportunities that arise from managing such vast populations.
Rank | Country | Population | Area | Population per km² |
---|---|---|---|---|
1 | India | 1,425.8 M | 3,287,300 km² | 433.7 |
2 | China | 1,425.7 M | 9,562,900 km² | 149.1 |
3 | United States | 331.9 M | 9,831,500 km² | 33.8 |
4 | Indonesia | 273.8 M | 1,913,600 km² | 143.1 |
5 | Pakistan | 231.4 M | 796,100 km² | 290.7 |
6 | Brazil | 214.3 M | 8,515,800 km² | 25.2 |
7 | Nigeria | 213.4 M | 923,800 km² | 231.0 |
8 | Bangladesh | 169.4 M | 147,600 km² | 1,147.2 |
9 | Russia | 143.4 M | 17,098,300 km² | 8.4 |
10 | Mexico | 126.7 M | 1,964,400 km² | 64.5 |
11 | Japan | 125.7 M | 378,000 km² | 332.5 |
12 | Ethiopia | 120.3 M | 1,104,300 km² | 108.9 |
13 | Philippines | 113.9 M | 300,000 km² | 379.6 |
14 | Egypt | 109.3 M | 1,001,500 km² | 109.1 |
15 | Vietnam | 97.5 M | 331,200 km² | 294.3 |
16 | Congo (Dem. Republic) | 95.9 M | 2,344,900 km² | 40.9 |
17 | Iran | 87.9 M | 1,745,200 km² | 50.4 |
18 | Turkey | 84.8 M | 785,400 km² | 107.9 |
19 | Germany | 83.2 M | 357,600 km² | 232.7 |
20 | Thailand | 71.6 M | 513,100 km² | 139.5 |
21 | France | 67.7 M | 549,100 km² | 123.4 |
22 | United Kingdom | 67.3 M | 243,600 km² | 276.4 |
23 | Tanzania | 63.6 M | 947,300 km² | 67.1 |
24 | South Africa | 59.4 M | 1,219,100 km² | 48.7 |
25 | Italy | 59.1 M | 301,300 km² | 196.2 |
26 | Myanmar | 53.8 M | 676,600 km² | 79.5 |
27 | Kenya | 53.0 M | 580,400 km² | 91.3 |
28 | South Korea | 51.7 M | 100,300 km² | 515.7 |
29 | Colombia | 51.5 M | 1,141,700 km² | 45.1 |
30 | Spain | 47.4 M | 505,900 km² | 93.7 |
India and China stand out as the most densely populated nations, each surpassing the one billion mark in terms of inhabitants. Collectively, they constitute approximately 36 percent of the global population and occupy about nine percent of the habitable land on Earth. As of April 2023, India has overtaken China as the most populous country, holding the top position by a narrow margin. Projections suggest that China’s population is anticipated to experience a slight decline, while India’s population is expected to continue its upward trajectory.
On the contrary, Russia stands out as the largest country on Earth in terms of land area, stretching over a distance exceeding 9,000 km. With a total area of 17,098,250 km², it occupies just slightly more space (11%) than the combined territories of China and India. However, in terms of the global population, Russia accounts for a mere two percent. Significant portions of Russia consist of deserts and permafrost regions. Only 23 percent of its land lies west of the Urals, which serves as the border between Europe and Asia, yet it is home to 85 percent of the population. Furthermore, only 27 percent of the Russian population resides outside urban areas.
Among the countries mentioned, Bangladesh stands alone with its population of 169 million inhabiting a relatively small area of 147,630 km². To put it in perspective, this is comparable in size to the state of Iowa, which has a population of just 3.1 million. Illinois, slightly larger than Bangladesh, has a population of approximately 12.8 million. With a population density of 1,147 inhabitants per km² (2,971 per mi²), Bangladesh secures a prominent position as the most densely populated territorial state in the world.