Labor force | 140.931 million (2023 est.) |
---|---|
Industrial production growth rate | 5% (2023 est.) |
Industries | petroleum and natural gas, textiles, automotive, electrical appliances, apparel, footwear, mining, cement, medical instruments and appliances, handicrafts, chemical fertilizers, plywood, rubber, processed food, jewelry, and tourism |
Population below poverty line | 9.4% (2023 est.) |
Taxes and other revenues | 11.6% (of GDP) (2022 est.) |
Fiscal year | |
Exchange rates | |
Currency | Indonesian rupiah (IDR) per US dollar - |
Exchange rates 2023 | 15,236.885 (2023 est.) |
Exchange rates 2022 | 14,849.854 (2022 est.) |
Exchange rates 2021 | 14,308.144 (2021 est.) |
Exchange rates 2020 | 14,582.203 (2020 est.) |
Exchange rates 2019 | 14,147.671 (2019 est.) |
Reserves of foreign exchange and gold | |
Reserves of foreign exchange and gold 2023 | $146.359 billion (2023 est.) |
Reserves of foreign exchange and gold 2022 | $137.222 billion (2022 est.) |
Reserves of foreign exchange and gold 2021 | $144.908 billion (2021 est.) |
Current account balance | |
Current account balance 2023 | -$1.88 billion (2023 est.) |
Current account balance 2022 | $13.215 billion (2022 est.) |
Current account balance 2021 | $3.511 billion (2021 est.) |
Public debt | |
Public debt 2022 | 45.34% of GDP (2022 est.) |
Budget | |
Revenues | $130.872 billion (2020 est.) |
Expenditures | $192.97 billion (2020 est.) |
Budget surplus (+) or deficit (-) | |
Remittances | |
Remittances 2023 | 1.06% of GDP (2023 est.) |
Remittances 2022 | 0.99% of GDP (2022 est.) |
Remittances 2021 | 0.79% of GDP (2021 est.) |
Household income | |
Lowest 10% | 3.1% (2023 est.) |
Highest 10% | 31.4% (2023 est.) |
Average household expenditures | |
On food | 33.7% of household expenditures (2022 est.) |
On alcohol and tobacco | 7.4% of household expenditures (2022 est.) |
Imports | |
Imports 2023 | $264.426 billion (2023 est.) |
Imports 2022 | $273.031 billion (2022 est.) |
Imports 2021 | $217.579 billion (2021 est.) |
Imports (partners) | China 31%, Singapore 10%, Japan 6%, Malaysia 5%, Thailand 5% (2022) |
Comodities Imports force | refined petroleum, crude petroleum, vehicle parts/accessories, natural gas, plastics (2022) |
Exports | |
Imports 2023 | $264.426 billion (2023 est.) |
Imports 2022 | $273.031 billion (2022 est.) |
Imports 2021 | $217.579 billion (2021 est.) |
Exports (partners) | China 21%, US 10%, Japan 8%, India 8%, Malaysia 5% (2022) |
Comodities Exports force | coal, palm oil, iron alloys, natural gas, steel (2022) |
Real GDP (purchasing power parity) | |
Real GDP (purchasing power parity) 2023 | $3.906 trillion (2023 est.) |
Real GDP (purchasing power parity) 2022 | $3.718 trillion (2022 est.) |
Real GDP (purchasing power parity) 2021 | $3.531 trillion (2021 est.) |
GDP (official exchange rate) | $1.371 trillion (2023 est.) |
Real GDP Per capita | |
Real GDP per capita 2023 | $14,100 (2023 est.) |
Real GDP per capita 2022 | $13,500 (2022 est.) |
Real GDP per capita 2021 | $12,900 (2021 est.) |
GDP - composition, by sector of origin | |
Agriculture | 12.5% (2023 est.) |
Industry | 40.2% (2023 est.) |
Services | 42.9% (2023 est.) |
GDP - composition, by end use | |
Household consumption | 54.4% (2023 est.) |
Government consumption | 7.4% (2023 est.) |
Investment in fixed capital | 29.3% (2023 est.) |
Investment in inventories | 1.2% (2023 est.) |
Exports of goods and services | 21.7% (2023 est.) |
Imports of goods and services | -19.6% (2023 est.) |
Unemployment rate | |
Unemployment rate 2023 | 3.42% (2023 est.) |
Unemployment rate 2022 | 3.46% (2022 est.) |
Unemployment rate 2021 | 3.83% (2021 est.) |
Youth unemployment rate (ages 15-24) | |
Total | 13.9% (2023 est.) |
Male | 14.2% (2023 est.) |
Female | 13.6% (2023 est.) |
Want to know more about Indonesia? Check all different factbooks for Indonesia below.