Energy consumption per capita | |
---|---|
Total emissions | 684.926 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 386.828 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 224.45 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 73.649 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 69.706 million kW (2022 est.) |
Consumption | 312.423 billion kWh (2022 est.) |
Imports | 972.7 million kWh (2022 est.) |
Transmission/distribution losses | 25.71 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 98.2% |
Electricity generation sources | |
Fossil fuels | 79.9% of total installed capacity (2022 est.) |
Solar | 0.1% of total installed capacity (2022 est.) |
Wind | 0.1% of total installed capacity (2022 est.) |
Hydroelectricity | 8.1% of total installed capacity (2022 est.) |
Geothermal | 4.9% of total installed capacity (2022 est.) |
Biomass and waste | 6.8% of total installed capacity (2022 est.) |
Coal | |
Production | 659.357 million metric tons (2022 est.) |
Consumption | 202.283 million metric tons (2022 est.) |
Exports | 469.09 million metric tons (2022 est.) |
Imports | 12.396 million metric tons (2022 est.) |
Proven reserves | 34.869 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 865,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.728 million bbl/day (2022 est.) |
Crude oil estimated reserves | 2.48 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 57.41 billion cubic meters (2022 est.) |
Consumption | 36.061 billion cubic meters (2022 est.) |
Exports | 22.064 billion cubic meters (2022 est.) |
Imports | 1.027 billion cubic meters (2022 est.) |
Proven reserves | 1.408 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 684.926 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 386.828 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 224.45 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 73.649 million metric tonnes of CO2 (2022 est.) |
Want to know more about Indonesia? Check all different factbooks for Indonesia below.