| Electricity | |
|---|---|
| Installed generating capacity | 26.782 million kW (2023 est.) |
| Consumption | 77.419 billion kWh (2023 est.) |
| Exports | 7.883 billion kWh (2023 est.) |
| Imports | 9.644 billion kWh (2023 est.) |
| Transmission/distribution losses | 2.721 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 5.6% of total installed capacity (2023 est.) |
| Nuclear | 41.8% of total installed capacity (2023 est.) |
| Solar | 0.8% of total installed capacity (2023 est.) |
| Wind | 18.7% of total installed capacity (2023 est.) |
| Hydroelectricity | 19.4% of total installed capacity (2023 est.) |
| Biomass and waste | 13.7% of total installed capacity (2023 est.) |
| Coal | |
| Production | 811,000 metric tons (2023 est.) |
| Consumption | 3.933 million metric tons (2023 est.) |
| Exports | 113,000 metric tons (2023 est.) |
| Imports | 2.624 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 8,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 172,000 bbl/day (2024 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Consumption | 1.55 billion cubic meters (2023 est.) |
| Exports | 479.457 million cubic meters (2023 est.) |
| Imports | 2.112 billion cubic meters (2023 est.) |
Want to know more about Finland? Check all different factbooks for Finland below.