Energy consumption per capita | |
---|---|
Total emissions | 36.006 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 8.577 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 25.198 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 2.231 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 24.784 million kW (2022 est.) |
Consumption | 80.082 billion kWh (2022 est.) |
Exports | 6.896 billion kWh (2022 est.) |
Imports | 19.825 billion kWh (2022 est.) |
Transmission/distribution losses | 3.009 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 9.9% of total installed capacity (2022 est.) |
Nuclear | 34.5% of total installed capacity (2022 est.) |
Solar | 0.4% of total installed capacity (2022 est.) |
Wind | 17% of total installed capacity (2022 est.) |
Hydroelectricity | 19.2% of total installed capacity (2022 est.) |
Biomass and waste | 19% of total installed capacity (2022 est.) |
Coal | |
Production | 808,000 metric tons (2022 est.) |
Consumption | 4.141 million metric tons (2022 est.) |
Exports | 37,000 metric tons (2022 est.) |
Imports | 4.068 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 8,000 bbl/day (2023 est.) |
Refined petroleum consumption | 175,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 1.157 billion cubic meters (2022 est.) |
Exports | 106.77 million cubic meters (2022 est.) |
Imports | 1.372 billion cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 36.006 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 8.577 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 25.198 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 2.231 million metric tonnes of CO2 (2022 est.) |
Want to know more about Finland? Check all different factbooks for Finland below.