World Time Zones by Country

World Time Zones by Country, browser the list of different timezones for all the different countries of the world. Understanding global time zones by country is essential for international business, travel planning, software localization, and publishing content on a global scale. While most countries operate with a single time zone, others span multiple—creating fascinating complexities.
What Is a Time Zone?
A time zone is a region where the local time is standardized as a fixed offset from Coordinated Universal Time (UTC). Some countries also observe Daylight Saving Time (DST), typically advancing clocks forward in spring and back in autumn for economic or energy-saving reasons.
Countries with Most Time Zones
According to current data, the countries with the greatest number of official time zones—including overseas territories—are:
- United States also spans 11, including uninhabited or external territories reaching from UTC−12 to UTC−04 (with DST transitions)
- France (12 zones, 13 including Antarctic claims): spans from UTC−10 (Society Islands) up to UTC+12 (Wallis and Futuna).
- Russia has 11 zones: from Kaliningrad Time (UTC+02) to Kamchatka Time (UTC+12).
Large Countries with a Single Time Zone
Some of the largest countries by land area maintain just one official time zone:
- China uses China Standard Time (UTC+08:00) across the entire country, despite spanning over five natural time zones.
- India operates under Indian Standard Time (UTC+05:30) for all regions.
- Pakistan uses Pakistan Standard Time (UTC+05:00) nationwide.
This single-time-zone policy is often maintained for administrative convenience and national unity.
Regional Time Zone Overview
Africa
- West Africa Time (WAT; UTC+01:00) is used in countries like Nigeria, Cameroon, and Angola. These nations do not observe DST.
- East Africa Time (EAT; UTC+03:00) is standard in Kenya, Uganda, Ethiopia, Somalia, and Tanzania, none of which observe DST.
- South Africa Standard Time (SAST; UTC+02:00) is used in South Africa, Botswana, and Zimbabwe, without DST adjustments.
Oceania
- Kiribati spans three time zones:
- GILT (UTC+12),
- PHOT (UTC+13),
- LINT (UTC+14),
making it one of the first countries to experience a new day and the New Year.
- Australia spans three main time zones:
- Australian Western Standard Time (UTC+08:00),
- Australian Central Standard Time (UTC+09:30),
- Australian Eastern Standard Time (UTC+10:00).
Some states observe Daylight Saving Time.
Asia
- Indonesia has three official time zones:
- Western Indonesia Time (UTC+07:00),
- Central Indonesia Time (UTC+08:00),
- Eastern Indonesia Time (UTC+09:00).
- Myanmar follows a unique offset of UTC+06:30, while Nepal uses UTC+05:45, making it one of the few countries with a 45-minute offset.
World Time Zones by Country
Alphabetical list of countries and territories with their standard time zones and DST as of July 2025.
Country or territory | UTC time offset | DST | DST period start / end |
---|---|---|---|
A | |||
Afghanistan | +04:30 | – | |
Aland Islands (Finland) | +02:00 | +03:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Albania | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Algeria | +01:00 | – | |
American Samoa (USA) | −11:00 | – | |
Andorra | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Angola | +01:00 | – | |
Anguilla (UK) | −04:00 | – | |
Antigua and Barbuda | −04:00 | – | |
Argentina | −03:00 | – | |
Armenia | +04:00 | – | |
Aruba (Netherlands) | −04:00 | – | |
Ascension Island (UK) | ±00:00 | – | |
Australia, Western Australia (WA) | +08:00 | – | |
Australia, South Australia (SA) | +09:30 | +10:30 | 1-st Sunday in October, 02:001-st Sunday in April, 03:00 |
Australia, Northern Territory (NT) | +09:30 | – | |
Australia, New South Wales (NSW), Tasmania (TAS), Victoria (VIC), Australian Capital Territory (ACT) with Canberra capital city | +10:00 | +11:00 | 1-st Sunday in October, 02:001-st Sunday in April, 03:00 |
Australia, Queensland (QLD) | +10:00 | – | |
Australia, Lord Howe Island (New South Wales) | +10:30 | +11:00 | 1-st Sunday in October, 02:001-st Sunday in April, 02:00 |
Australia, Macquarie Island (Tasmania) | +11:00 | – | |
Austria | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Azerbaijan | +04:00 | – | |
B | |||
Bahamas | −05:00 | −04:00 | 2-nd Sunday in March, 02:001-st Sunday in November, 02:00 |
Bahrain | +03:00 | – | |
Bangladesh | +06:00 | – | |
Barbados | −04:00 | – | |
Belarus | +03:00 | – | |
Belgium | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Belize | −06:00 | – | |
Benin | +01:00 | – | |
Bermuda (UK) | −04:00 | −03:00 | 2-nd Sunday in March, 02:001-st Sunday in November, 02:00 |
Bhutan | +06:00 | – | |
Bolivia | −04:00 | – | |
Bonaire (Netherlands) | −04:00 | – | |
Bosnia and Herzegovina | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Botswana | +02:00 | – | |
Brazil, Acre, Southwest Amazonas | −05:00 | – | |
Brazil, Most of Amazonas, Rondonia, Roraima | −04:00 | – | |
Brazil, Mato Grosso do Sul, Mato Grosso | −04:00 | – | |
Brazil, Alagoas, Amapa, Maranhao, Para, Piaui, Ceara, Sergipe, Paraiba, Pernambuco, Rio Grande do Norte, Bahia, Tocantins | −03:00 | – | |
Brazil, Distrito Federal, Espirito Santo, Goias, Minas Gerais, Parana, Rio de Janeiro, Rio Grande do Sul, Santa Catarina, Sao Paulo | −03:00 | – | |
Brazil, small islands in Atlantic (Fernando de Noronha, Trindade) | −02:00 | – | |
British Indian Ocean Territory (UK) | +06:00 | – | |
British Virgin Islands (UK) | −04:00 | – | |
Brunei | +08:00 | – | |
Bulgaria | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
Burkina Faso | ±00:00 | – | |
Burundi | +02:00 | – | |
C | |||
Cabo Verde | −01:00 | – | |
Cambodia | +07:00 | – | |
Cameroon | +01:00 | – | |
Canada – 6 time zones | |||
Caribbean Netherlands (Netherlands) | −04:00 | – | |
Cayman Islands (UK) | −05:00 | – | |
Central African Republic | +01:00 | – | |
Chad | +01:00 | – | |
Chatham Islands (New Zealand) | +12:45 | +13:45 | Last Sunday in September, 02:451-st Sunday in April, 03:45 |
Chile, main territory | −04:00 | −03:00 | 1-st Sunday in September, 00:001-st Sunday in April, 00:00 |
Chile, Regions of Magallanes and Aysen | −03:00 | – | |
Chile, Easter Island | −06:00 | −05:00 | 1-st Sunday in September, 00:001-st Sunday in April, 00:00 |
China | +08:00 | – | |
Christmas Island (Australia) | +07:00 | – | |
Cocos (Keeling) Islands (Australia) | +06:30 | – | |
Colombia | −05:00 | – | |
Comoros | +03:00 | – | |
Congo, Republic of the | +01:00 | – | |
Congo, Dem. Rep., western part | +01:00 | – | |
Congo, Dem. Rep., eastern part | +02:00 | – | |
Cook Islands (New Zealand) | −10:00 | – | |
Costa Rica | −06:00 | – | |
Cote d’Ivoire | ±00:00 | – | |
Croatia | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Cuba | −05:00 | −04:00 | 2-nd Sunday in March, 00:001-st Sunday in November, 01:00 |
Curacao (Netherlands) | −04:00 | – | |
Cyprus | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
Czechia | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
D | |||
Denmark | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Djibouti | +03:00 | – | |
Dominica | −04:00 | – | |
Dominican Republic | −04:00 | – | |
E | |||
Ecuador, main territory | −05:00 | – | |
Ecuador, Galapagos Province | −06:00 | – | |
Egypt | +02:00 | +03:00 | Last Friday in April, 00:00Last Friday in October, 00:00 |
El Salvador | −06:00 | – | |
Equatorial Guinea | +01:00 | – | |
Eritrea | +03:00 | – | |
Estonia | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
Eswatini | +02:00 | – | |
Ethiopia | +03:00 | – | |
F | |||
Falkland Islands (UK) | −03:00 | – | |
Faroe Islands (Denmark) | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
Fiji | +12:00 | – | |
Finland | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
France | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
French Guiana (France) | −03:00 | – | |
French Polynesia, Tahiti Island (France) | −10:00 | – | |
French Polynesia, Marquesas Islands (France) | −09:30 | – | |
French Polynesia, Gambier Islands (France) | −09:00 | – | |
G | |||
Gabon | +01:00 | – | |
Gambia | ±00:00 | – | |
Georgia | +04:00 | – | |
Germany | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Ghana | ±00:00 | – | |
Gibraltar (UK) | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Greece | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
Greenland (Denmark), most of | −03:00 | −02:00 | Last Saturday in March, 22:00Last Saturday in October, 23:00 |
Greenland (Denmark), Thule Air Base | −04:00 | −03:00 | 2-nd Sunday in March, 02:001-st Sunday in November, 03:00 |
Greenland (Denmark), Ittoqqortoormiit | −01:00 | ±00:00 | Last Sunday in March, 00:00Last Sunday in October, 01:00 |
Greenland (Denmark), Danmarkshavn, Station Nord | ±00:00 | – | |
Grenada | −04:00 | – | |
Guadeloupe (France) | −04:00 | – | |
Guam (USA) | +10:00 | – | |
Guatemala | −06:00 | – | |
Guernsey (UK) | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
Guinea | ±00:00 | – | |
Guinea-Bissau | ±00:00 | – | |
Guyana | −04:00 | – | |
H | |||
Haiti | −05:00 | −04:00 | 2-nd Sunday in March, 02:001-st Sunday in November, 02:00 |
Honduras | −06:00 | – | |
Hong Kong (China) | +08:00 | – | |
Hungary | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
I | |||
Iceland | ±00:00 | – | |
India | +05:30 | – | |
Indonesia, Sumatra Island, Java Island, West Kalimantan, Central Kalimantan | +07:00 | – | |
Indonesia, Sulawesi Island, Lesser Sunda Islands, North Kalimantan, East Kalimantan, South Kalimantan | +08:00 | – | |
Indonesia, Maluku Islands, Papua, West Papua | +09:00 | – | |
Iran | +03:30 | – | |
Iraq | +03:00 | – | |
Ireland | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
Isle of Man (UK) | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
Israel | +02:00 | +03:00 | Friday before the last Sunday in March, 02:00Last Sunday in October, 02:00 |
Italy | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
J | |||
Jamaica | −05:00 | – | |
Japan | +09:00 | – | |
Jersey (UK) | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
Jordan | +02:00 | – | |
K | |||
Kazakhstan | +05:00 | – | |
Kenya | +03:00 | – | |
Kerguelen Islands (France) | +05:00 | – | |
Kiribati, Gilbert Islands | +12:00 | – | |
Kiribati, Phoenix Islands | +13:00 | – | |
Kiribati, Line Islands | +14:00 | – | |
Kosovo | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Kuwait | +03:00 | – | |
Kyrgyzstan | +06:00 | – | |
L | |||
Laos | +07:00 | – | |
Latvia | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
Lebanon | +02:00 | +03:00 | Last Sunday in March, 00:00Last Sunday in October, 00:00 |
Lesotho | +02:00 | – | |
Liberia | ±00:00 | – | |
Libya | +02:00 | – | |
Liechtenstein | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Lithuania | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
Luxembourg | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
M | |||
Macau (China) | +08:00 | – | |
Madagascar | +03:00 | – | |
Malawi | +02:00 | – | |
Malaysia | +08:00 | – | |
Maldives | +05:00 | – | |
Mali | ±00:00 | – | |
Malta | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Marshall Islands | +12:00 | – | |
Martinique (France) | −04:00 | – | |
Mauritania | ±00:00 | – | |
Mauritius | +04:00 | – | |
Mayotte (France) | +03:00 | – | |
Mexico, most of | −06:00 | – | |
Mexico, state of Quintana Roo | −05:00 | – | |
Mexico, states of Baja California Sur, Chihuahua, Nayarit, Sinaloa | −07:00 | −06:00 | 1-st Sunday in April, 02:00Last Sunday in October, 02:00 |
Mexico, state of Sonora | −07:00 | – | |
Mexico, state of Baja California | −08:00 | −07:00 | 2-nd Sunday in March, 02:001-st Sunday in November, 02:00 |
Micronesia, states of Chuuk and Yap | +10:00 | – | |
Micronesia, states of Kosrae and Pohnpei | +11:00 | – | |
Moldova | +02:00 | +03:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Monaco | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Mongolia, most of | +08:00 | – | |
Mongolia, provinces of Khovd, Uvs, Bayan-Olgii | +07:00 | – | |
Montenegro | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Montserrat (UK) | −04:00 | – | |
Morocco | +01:00 | – | |
Mozambique | +02:00 | – | |
Myanmar | +06:30 | – | |
N | |||
Namibia | +02:00 | – | |
Nauru | +12:00 | – | |
Nepal | +05:45 | – | |
Netherlands | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
New Caledonia (France) | +11:00 | – | |
New Zealand | +12:00 | +13:00 | Last Sunday in September, 02:001-st Sunday in April, 03:00 |
Nicaragua | −06:00 | – | |
Niger | +01:00 | – | |
Nigeria | +01:00 | – | |
Niue (New Zealand) | −11:00 | – | |
Norfolk Island (Australia) | +11:00 | – | |
Northern Mariana Islands (USA) | +10:00 | – | |
North Korea | +09:00 | – | |
North Macedonia | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Norway | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
O | |||
Oman | +04:00 | – | |
P | |||
Pakistan | +05:00 | – | |
Palau | +09:00 | – | |
Palestine | +02:00 | +03:00 | 2-nd Saturday in April, 02:00Last Saturday in October, 02:00 |
Panama | −05:00 | – | |
Papua New Guinea, most of | +10:00 | – | |
Papua New Guinea, Bougainville Island | +11:00 | – | |
Paraguay | −04:00 | −03:00 | 1-st Sunday in October, 00:00Last Sunday in March, 00:00 |
Peru | −05:00 | – | |
Philippines | +08:00 | – | |
Pitcairn Islands (UK) | −08:00 | – | |
Poland | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Portugal, main territory | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
Portugal, Azores | −01:00 | ±00:00 | Last Sunday in March, 00:00Last Sunday in October, 01:00 |
Puerto Rico (USA) | −04:00 | – | |
Q | |||
Qatar | +03:00 | – | |
R | |||
Reunion (France) | +04:00 | – | |
Romania | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
Russia – 11 time zones | |||
Rwanda | +02:00 | – | |
S | |||
Saba (Netherlands) | −04:00 | – | |
Saint Barthelemy (France) | −04:00 | – | |
Saint Helena (UK) | ±00:00 | – | |
Saint Kitts and Nevis | −04:00 | – | |
Saint Lucia | −04:00 | – | |
Saint Martin (France) | −04:00 | – | |
Saint Pierre and Miquelon (France) | −03:00 | −02:00 | 2-nd Sunday in March, 02:001-st Sunday in November, 02:00 |
Saint Vincent and the Grenadines | −04:00 | – | |
Samoa | +13:00 | – | |
San Marino | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Sao Tome and Principe | ±00:00 | – | |
Saudi Arabia | +03:00 | – | |
Senegal | ±00:00 | – | |
Serbia | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Seychelles | +04:00 | – | |
Sierra Leone | ±00:00 | – | |
Singapore | +08:00 | – | |
Sint Eustatius (Netherlands) | −04:00 | – | |
Sint Maarten (Netherlands) | −04:00 | – | |
Slovakia | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Slovenia | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Solomon Islands | +11:00 | – | |
Somalia | +03:00 | – | |
South Africa | +02:00 | – | |
South Georgia Island (UK) | −02:00 | – | |
South Korea | +09:00 | – | |
South Sudan | +02:00 | – | |
Spain, main territory | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Spain, Canary Islands | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
Sri Lanka | +05:30 | – | |
Sudan | +02:00 | – | |
Suriname | −03:00 | – | |
Svalbard and Jan Mayen (Norway) | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Sweden | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Switzerland | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Syria | +03:00 | – | |
T | |||
Taiwan | +08:00 | – | |
Tajikistan | +05:00 | – | |
Tanzania | +03:00 | – | |
Thailand | +07:00 | – | |
Timor-Leste | +09:00 | – | |
Togo | ±00:00 | – | |
Tokelau (New Zealand) | +13:00 | – | |
Tonga | +13:00 | +14:00 | 1-st Sunday in November, 02:003-rd Sunday in January, 03:00 |
Trinidad and Tobago | −04:00 | – | |
Tristan da Cunha (UK) | ±00:00 | – | |
Tunisia | +01:00 | – | |
Turkey | +03:00 | – | |
Turkmenistan | +05:00 | – | |
Turks and Caicos Islands (UK) | −04:00 | – | |
Tuvalu | +12:00 | – | |
U | |||
Uganda | +03:00 | – | |
Ukraine | +02:00 | +03:00 | Last Sunday in March, 03:00Last Sunday in October, 04:00 |
United Arab Emirates | +04:00 | – | |
United Kingdom | ±00:00 | +01:00 | Last Sunday in March, 01:00Last Sunday in October, 02:00 |
United States of America – 9 time zones | |||
Uruguay | −03:00 | – | |
US Virgin Islands (USA) | −04:00 | – | |
Uzbekistan | +05:00 | – | |
V | |||
Vanuatu | +11:00 | – | |
Vatican City (Holy See) | +01:00 | +02:00 | Last Sunday in March, 02:00Last Sunday in October, 03:00 |
Venezuela | −04:00 | – | |
Vietnam | +07:00 | – | |
W | |||
Wake Island (USA) | +12:00 | – | |
Wallis and Futuna (France) | +12:00 | – | |
Y | |||
Yemen | +03:00 | – | |
Z | |||
Zambia | +02:00 | – | |
Zimbabwe | +02:00 | – |
Fun Facts About Time Zones
- Nepal is one of the only countries with a 45-minute offset.
- Treriksrøysa, where Norway, Finland, and Russia meet, is a spot where you can technically walk through three time zones in a few seconds.
- Some countries like Iran and Afghanistan use half-hour offsets (UTC+03:30 and UTC+04:30, respectively).
Why Time Zones Matter
Time zones are not just about keeping schedules in sync. They also influence:
- Global stock markets
- Travel and transportation
- Server and software configurations
- TV broadcasting schedules
- International business meetings
Conclusion
Understanding the distribution of time zones by country is more than just trivia. It’s essential for navigating the modern, interconnected world. Whether you’re scheduling a meeting, planning a trip, or developing an app, having a grasp of how the world’s clocks are set can make all the difference.